Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/17/2026, 11:50:00 | 9 | 53,892 | 11,417,558 67.17% | 17,000,000 | 0.081052 | 0.000925 | ||
05/17/2026, 11:49:55 | 15 | 125,845 | 7,532,066 44.31% | 17,000,000 | 0.080266 | 0.000604 | ||
05/17/2026, 11:49:50 | 12 | 17,566 | 10,418,682 61.29% | 17,000,000 | 0.071951 | 0.000749 | ||
05/17/2026, 11:49:45 | 3 | 40,606 | 2,649,755 15.59% | 17,000,000 | 0.003931 | 0.00001 | ||
05/17/2026, 11:49:40 | 8 | 63,890 | 9,788,035 57.58% | 17,000,000 | 0.049191 | 0.000481 | ||
05/17/2026, 11:49:35 | 7 | 85,914 | 5,939,574 34.94% | 16,999,984 | 0.000005 | < 0.000001 | ||
05/17/2026, 11:49:30 | 3 | 12,282 | 8,234,025 48.49% | 16,983,400 | 0.016192 | 0.000133 | ||
05/17/2026, 11:49:25 | 7 | 44,804 | 3,577,053 21.05% | 17,000,000 | 0.259058 | 0.000926 | ||
05/17/2026, 11:49:20 | 12 | 73,157 | 12,804,679 75.33% | 17,000,000 | 1.566601 | 0.020059 | ||
05/17/2026, 11:49:15 | 8 | 40,167 | 10,187,574 59.93% | 17,000,000 | 0.00205 | 0.00002 | ||
05/17/2026, 11:49:10 | 9 | 64,351 | 5,641,158 33.19% | 17,000,000 | 0.131111 | 0.000739 | ||
05/17/2026, 11:49:05 | 19 | 45,199 | 11,755,382 69.15% | 17,000,000 | 0.056981 | 0.000669 | ||
05/17/2026, 11:49:00 | 15 | 106,693 | 7,544,078 44.38% | 17,000,000 | 0.166211 | 0.001253 | ||
05/17/2026, 11:48:55 | 22 | 41,674 | 10,988,153 64.64% | 17,000,000 | 0.108581 | 0.001193 | ||
05/17/2026, 11:48:50 | 4 | 22,591 | 1,542,328 9.08% | 17,000,000 | 0.113255 | 0.000174 | ||
05/17/2026, 11:48:45 | 20 | 41,612 | 10,372,561 61.02% | 17,000,000 | 0.009883 | 0.000102 | ||
05/17/2026, 11:48:40 | 8 | 92,984 | 3,904,619 22.97% | 16,999,984 | 0.04731 | 0.000184 | ||
05/17/2026, 11:48:35 | 11 | 65,669 | 5,836,111 34.37% | 16,983,400 | 0.068448 | 0.000399 | ||
05/17/2026, 11:48:30 | 8 | 34,143 | 11,248,728 66.17% | 17,000,000 | 0.019816 | 0.000222 | ||
05/17/2026, 11:48:25 | 12 | 66,964 | 5,758,871 33.88% | 17,000,000 | 0.099567 | 0.000573 |
