Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 07:16:40 | 17 | 24,133 | 10,262,751 60.37% | 17,000,000 | 0.257273 | 0.002638 | ||
05/18/2026, 07:16:35 | 11 | 17,880 | 10,459,184 61.53% | 17,000,000 | 0.037938 | 0.000395 | ||
05/18/2026, 07:16:30 | 21 | 54,572 | 10,326,305 60.75% | 17,000,000 | 0.147982 | 0.001526 | ||
05/18/2026, 07:16:25 | 16 | 31,025 | 10,641,421 62.6% | 17,000,000 | 0.21672 | 0.002304 | ||
05/18/2026, 07:16:20 | 15 | 61,069 | 13,064,659 76.86% | 17,000,000 | 0.078094 | 0.001018 | ||
05/18/2026, 07:16:15 | 14 | 124,867 | 7,317,850 43.05% | 17,000,000 | 0.080929 | 0.000591 | ||
05/18/2026, 07:16:10 | 13 | 31,846 | 16,736,098 98.45% | 17,000,000 | 0.084468 | 0.001411 | ||
05/18/2026, 07:16:05 | 18 | 55,178 | 9,885,943 58.16% | 17,000,000 | 0.079878 | 0.000788 | ||
05/18/2026, 07:16:00 | 26 | 29,985 | 10,528,361 61.94% | 16,999,984 | 0.302723 | 0.003185 | ||
05/18/2026, 07:15:55 | 34 | 68,552 | 14,003,709 82.46% | 16,983,400 | 0.036296 | 0.000506 | ||
05/18/2026, 07:15:50 | 19 | 71,539 | 6,858,263 40.35% | 17,000,000 | 0.40869 | 0.002802 | ||
05/18/2026, 07:15:45 | 23 | 149,836 | 8,203,423 48.26% | 17,000,000 | 0.168835 | 0.001384 | ||
05/18/2026, 07:15:40 | 30 | 50,293 | 11,798,406 69.41% | 17,000,000 | 0.138378 | 0.001631 | ||
05/18/2026, 07:15:30 | 25 | 105,521 | 13,696,840 80.57% | 17,000,000 | 0.144184 | 0.001973 | ||
05/18/2026, 07:15:25 | 13 | 9,626 | 1,446,750 8.52% | 17,000,000 | 0.666385 | 0.000963 | ||
05/18/2026, 07:15:20 | 8 | 7,378 | 1,207,887 7.11% | 17,000,000 | 1.107779 | 0.001337 | ||
05/18/2026, 07:15:15 | 8 | 6,046 | 560,406 3.3% | 17,000,000 | 0.741453 | 0.000415 | ||
05/18/2026, 07:15:10 | 18 | 70,621 | 5,132,456 30.2% | 17,000,000 | 0.172223 | 0.000883 | ||
05/18/2026, 07:15:05 | 14 | 40,085 | 11,372,410 66.9% | 16,999,984 | 0.06079 | 0.000689 | ||
05/18/2026, 07:15:00 | 24 | 215,288 | 15,129,281 89.09% | 16,983,400 | 0.081811 | 0.001235 |
