Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 15:23:30 | 3 | 40,213 | 3,041,942 17.92% | 16,983,400 | 0.041025 | 0.000124 | ||
05/18/2026, 15:23:25 | 18 | 89,226 | 7,924,226 46.62% | 17,000,000 | 0.255683 | 0.002026 | ||
05/18/2026, 15:23:20 | 12 | 44,698 | 5,108,727 30.06% | 17,000,000 | 0.279543 | 0.001428 | ||
05/18/2026, 15:23:15 | 10 | 51,065 | 6,409,752 37.71% | 17,000,000 | 0.031508 | 0.000201 | ||
05/18/2026, 15:23:10 | 12 | 47,139 | 3,665,514 21.57% | 17,000,000 | 0.105688 | 0.000387 | ||
05/18/2026, 15:23:05 | 7 | 42,887 | 3,448,858 20.29% | 17,000,000 | 0.25308 | 0.000872 | ||
05/18/2026, 15:23:00 | 17 | 49,345 | 6,073,028 35.73% | 17,000,000 | 0.086892 | 0.000527 | ||
05/18/2026, 15:22:55 | 14 | 47,193 | 7,311,347 43.01% | 17,000,000 | 0.079885 | 0.000584 | ||
05/18/2026, 15:22:50 | 13 | 60,571 | 5,333,532 31.38% | 17,000,000 | 0.072648 | 0.000387 | ||
05/18/2026, 15:22:45 | 18 | 52,610 | 6,125,962 36.04% | 17,000,000 | 0.167941 | 0.001028 | ||
05/18/2026, 15:22:40 | 35 | 68,210 | 11,964,329 70.38% | 17,000,000 | 0.068052 | 0.000814 | ||
05/18/2026, 15:22:35 | 20 | 114,846 | 8,362,978 49.2% | 17,000,000 | 0.109149 | 0.000912 | ||
05/18/2026, 15:22:30 | 23 | 82,852 | 10,468,422 61.58% | 16,999,984 | 0.00468 | 0.000049 | ||
05/18/2026, 15:22:25 | 36 | 40,940 | 11,843,880 69.74% | 16,983,400 | 0.042599 | 0.000504 | ||
05/18/2026, 15:22:15 | 6 | 42,289 | 4,435,669 26.1% | 17,000,000 | 0.028193 | 0.000125 | ||
05/18/2026, 15:22:10 | 16 | 51,380 | 5,835,758 34.33% | 17,000,000 | 0.032957 | 0.000192 | ||
05/18/2026, 15:22:05 | 22 | 74,373 | 7,088,733 41.7% | 17,000,000 | 0.184167 | 0.001305 | ||
05/18/2026, 15:22:00 | 21 | 78,368 | 8,395,088 49.39% | 17,000,000 | 0.130785 | 0.001097 | ||
05/18/2026, 15:21:55 | 5 | 2,576 | 481,788 2.84% | 17,000,000 | 0.476953 | 0.000229 | ||
05/18/2026, 15:21:50 | 18 | 100,622 | 9,189,978 54.06% | 16,999,984 | 0.078388 | 0.00072 |
