Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/19/2026, 06:29:05 | 13 | 47,329 | 4,277,457 25.17% | 17,000,000 | 0.048813 | 0.000208 | ||
05/19/2026, 06:29:00 | 16 | 40,245 | 11,203,896 65.91% | 17,000,000 | 0.010226 | 0.000114 | ||
05/19/2026, 06:28:55 | 22 | 18,458 | 4,588,143 26.99% | 17,000,000 | 0.084311 | 0.000386 | ||
05/19/2026, 06:28:50 | 15 | 54,437 | 5,714,915 33.62% | 17,000,000 | 0.102649 | 0.000586 | ||
05/19/2026, 06:28:45 | 17 | 40,391 | 11,728,431 69% | 17,000,000 | 0.071943 | 0.000843 | ||
05/19/2026, 06:28:40 | 3 | 21,447 | 1,712,484 10.08% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/19/2026, 06:28:35 | 17 | 21,107 | 9,287,741 54.64% | 17,000,000 | 0.015866 | 0.000147 | ||
05/19/2026, 06:28:30 | 7 | 42,892 | 3,976,440 23.4% | 16,999,984 | < 0.000001 | < 0.000001 | ||
05/19/2026, 06:28:25 | 14 | 19,673 | 9,920,851 58.42% | 16,983,400 | 0.042042 | 0.000417 | ||
05/19/2026, 06:28:20 | 10 | 8,550 | 2,759,411 16.24% | 17,000,000 | 0.180339 | 0.000497 | ||
05/19/2026, 06:28:15 | 8 | 43,835 | 5,497,249 32.34% | 17,000,000 | 0.005684 | 0.000031 | ||
05/19/2026, 06:28:10 | 19 | 30,180 | 12,209,846 71.83% | 17,000,000 | 0.084688 | 0.001034 | ||
05/19/2026, 06:28:05 | 3 | 2,736 | 280,594 1.66% | 17,000,000 | 0.1 | 0.000028 | ||
05/19/2026, 06:28:00 | 8 | 6,319 | 3,061,816 18.02% | 17,000,000 | 0.058652 | 0.000179 | ||
05/19/2026, 06:27:55 | 12 | 25,547 | 10,211,705 60.07% | 17,000,000 | 0.056413 | 0.000576 | ||
05/19/2026, 06:27:50 | 4 | 3,365 | 2,128,683 12.53% | 16,999,984 | 0.087933 | 0.000187 | ||
05/19/2026, 06:27:45 | 5 | 12,976 | 8,451,368 49.77% | 16,983,400 | 0.001043 | 0.000008 | ||
05/19/2026, 06:27:40 | 10 | 44,574 | 3,582,822 21.08% | 17,000,000 | 0.01163 | 0.000041 | ||
05/19/2026, 06:27:35 | 19 | 22,388 | 8,705,809 51.22% | 17,000,000 | 0.033402 | 0.00029 | ||
05/19/2026, 06:27:30 | 28 | 112,688 | 7,898,155 46.46% | 17,000,000 | 0.232371 | 0.001835 |
