Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 01:44:20 | 4 | 2,911 | 308,768 1.82% | 17,000,000 | 0.96473 | 0.000297 | ||
05/18/2026, 01:44:15 | 17 | 87,246 | 5,174,121 30.44% | 16,999,984 | 1.14707 | 0.005935 | ||
05/18/2026, 01:44:10 | 19 | 115,577 | 12,966,858 76.36% | 16,983,400 | 0.811144 | 0.010517 | ||
05/18/2026, 01:44:05 | 3 | 3,857 | 412,057 2.43% | 17,000,000 | 0.84631 | 0.000348 | ||
05/18/2026, 01:44:00 | 6 | 32,916 | 8,516,961 50.1% | 17,000,000 | 0.056739 | 0.000483 | ||
05/18/2026, 01:43:55 | 12 | 48,047 | 3,966,084 23.33% | 17,000,000 | 0.133234 | 0.000528 | ||
05/18/2026, 01:43:50 | 5 | 42,732 | 3,086,814 18.16% | 17,000,000 | 0.111126 | 0.000343 | ||
05/18/2026, 01:43:45 | 5 | 14,718 | 7,681,205 45.19% | 17,000,000 | 0.018473 | 0.000141 | ||
05/18/2026, 01:43:40 | 8 | 43,414 | 4,663,209 27.44% | 17,000,000 | 0.058065 | 0.00027 | ||
05/18/2026, 01:43:35 | 12 | 24,772 | 8,755,539 51.51% | 17,000,000 | 0.052593 | 0.00046 | ||
05/18/2026, 01:43:30 | 10 | 81,812 | 4,495,682 26.45% | 17,000,000 | 0.125672 | 0.000564 | ||
05/18/2026, 01:43:25 | 10 | 18,428 | 8,326,687 48.99% | 17,000,000 | 0.050295 | 0.000418 | ||
05/18/2026, 01:43:20 | 10 | 119,952 | 5,611,203 33.01% | 17,000,000 | 0.025288 | 0.000141 | ||
05/18/2026, 01:43:15 | 15 | 29,614 | 9,785,798 57.57% | 17,000,000 | 0.585604 | 0.00573 | ||
05/18/2026, 01:43:10 | 4 | 41,256 | 2,885,672 16.98% | 17,000,000 | 0.049173 | 0.000141 | ||
05/18/2026, 01:43:05 | 15 | 24,441 | 9,502,934 55.9% | 17,000,000 | 0.047587 | 0.000452 | ||
05/18/2026, 01:43:00 | 14 | 86,732 | 5,376,259 31.63% | 17,000,000 | 0.06939 | 0.000373 | ||
05/18/2026, 01:42:55 | 6 | 42,242 | 4,360,050 25.65% | 17,000,000 | 0.006435 | 0.000028 | ||
05/18/2026, 01:42:50 | 18 | 95,643 | 11,492,139 67.61% | 16,999,984 | 0.051657 | 0.000593 | ||
05/18/2026, 01:42:40 | 10 | 16,768 | 8,104,463 47.72% | 16,983,400 | 0.087702 | 0.00071 |
