Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 18:43:25 | 14 | 59,549 | 11,388,619 67% | 17,000,000 | 0.035143 | 0.0004 | ||
05/18/2026, 18:43:20 | 9 | 43,031 | 3,079,618 18.12% | 17,000,000 | 0.081548 | 0.000251 | ||
05/18/2026, 18:43:15 | 13 | 83,660 | 4,457,556 26.23% | 17,000,000 | 0.054922 | 0.000244 | ||
05/18/2026, 18:43:10 | 12 | 42,970 | 12,972,939 76.32% | 17,000,000 | 0.016051 | 0.000208 | ||
05/18/2026, 18:43:05 | 18 | 57,913 | 10,018,977 58.94% | 17,000,000 | 0.033572 | 0.000336 | ||
05/18/2026, 18:43:00 | 10 | 66,846 | 5,468,257 32.17% | 17,000,000 | 0.089919 | 0.000491 | ||
05/18/2026, 18:42:55 | 14 | 38,905 | 9,450,667 55.6% | 16,999,984 | 0.117078 | 0.001106 | ||
05/18/2026, 18:42:50 | 11 | 67,405 | 4,574,958 26.94% | 16,983,400 | 0.251728 | 0.001151 | ||
05/18/2026, 18:42:45 | 18 | 42,413 | 9,940,045 58.48% | 17,000,000 | 0.059238 | 0.000588 | ||
05/18/2026, 18:42:40 | 16 | 48,245 | 3,717,909 21.88% | 17,000,000 | 0.012063 | 0.000044 | ||
05/18/2026, 18:42:35 | 15 | 54,777 | 4,770,140 28.06% | 17,000,000 | 0.054169 | 0.000258 | ||
05/18/2026, 18:42:30 | 18 | 62,699 | 10,612,520 62.43% | 17,000,000 | 0.042118 | 0.000446 | ||
05/18/2026, 18:42:25 | 26 | 75,702 | 6,197,816 36.46% | 17,000,000 | 0.064593 | 0.0004 | ||
05/18/2026, 18:42:20 | 2 | 1,301 | 305,473 1.8% | 17,000,000 | 0.000087 | < 0.000001 | ||
05/18/2026, 18:42:15 | 16 | 87,507 | 12,635,842 74.33% | 17,000,000 | 0.031967 | 0.000403 | ||
05/18/2026, 18:42:10 | 21 | 67,746 | 9,306,614 54.75% | 17,000,000 | 0.023316 | 0.000217 | ||
05/18/2026, 18:42:05 | 15 | 51,715 | 4,319,397 25.41% | 16,999,984 | 0.107935 | 0.000466 | ||
05/18/2026, 18:42:00 | 18 | 102,362 | 12,513,613 73.69% | 16,983,400 | 0.001665 | 0.00002 | ||
05/18/2026, 18:41:50 | 14 | 52,493 | 6,090,799 35.83% | 17,000,000 | 0.531782 | 0.003238 | ||
05/18/2026, 18:41:45 | 9 | 52,121 | 10,753,587 63.26% | 17,000,000 | 0.019359 | 0.000208 |
