Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/17/2026, 15:20:55 | 1 | 1,396 | 29,870 0.18% | 17,000,000 | 1.5 | 0.000044 | ||
05/17/2026, 15:20:50 | 18 | 58,549 | 12,078,204 71.05% | 17,000,000 | 0.023971 | 0.000289 | ||
05/17/2026, 15:20:45 | 17 | 46,786 | 3,060,853 18.01% | 17,000,000 | 0.087799 | 0.000268 | ||
05/17/2026, 15:20:40 | 8 | 92,145 | 9,839,244 57.88% | 17,000,000 | 0.009107 | 0.000089 | ||
05/17/2026, 15:20:35 | 14 | 48,982 | 3,460,702 20.36% | 17,000,000 | 0.344471 | 0.001192 | ||
05/17/2026, 15:20:30 | 11 | 53,369 | 9,567,395 56.28% | 17,000,000 | 0.023406 | 0.000223 | ||
05/17/2026, 15:20:25 | 7 | 42,233 | 2,717,974 15.99% | 16,999,984 | 0.089993 | 0.000244 | ||
05/17/2026, 15:20:20 | 11 | 18,765 | 9,270,015 54.59% | 16,983,400 | 0.105199 | 0.000975 | ||
05/17/2026, 15:20:15 | 5 | 4,645 | 302,436 1.78% | 17,000,000 | 1.601398 | 0.000484 | ||
05/17/2026, 15:20:10 | 9 | 100,663 | 4,455,112 26.21% | 17,000,000 | 0.032215 | 0.000143 | ||
05/17/2026, 15:20:05 | 14 | 35,200 | 9,288,244 54.64% | 17,000,000 | 0.077223 | 0.000717 | ||
05/17/2026, 15:20:00 | 2 | 20,764 | 1,286,279 7.57% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/17/2026, 15:19:55 | 10 | 38,662 | 8,823,242 51.91% | 17,000,000 | 0.020448 | 0.00018 | ||
05/17/2026, 15:19:50 | 6 | 79,790 | 3,708,522 21.82% | 17,000,000 | 0.033063 | 0.000122 | ||
05/17/2026, 15:19:45 | 16 | 25,175 | 8,476,607 49.87% | 17,000,000 | 0.119351 | 0.001011 | ||
05/17/2026, 15:19:40 | 14 | 83,324 | 4,123,493 24.26% | 17,000,000 | 0.114491 | 0.000472 | ||
05/17/2026, 15:19:35 | 11 | 18,455 | 9,075,158 53.39% | 17,000,000 | 0.132008 | 0.001197 | ||
05/17/2026, 15:19:30 | 17 | 52,620 | 5,084,654 29.91% | 17,000,000 | 0.556143 | 0.002827 | ||
05/17/2026, 15:19:25 | 15 | 94,436 | 5,271,910 31.02% | 17,000,000 | 0.068989 | 0.000363 | ||
05/17/2026, 15:19:20 | 14 | 184,642 | 16,316,908 95.99% | 17,000,000 | 0.055074 | 0.000898 |
