Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/16/2026, 22:12:10 | 11 | 83,556 | 4,892,194 28.78% | 17,000,000 | 0.141702 | 0.000693 | ||
05/16/2026, 22:12:05 | 6 | 5,012 | 669,148 3.94% | 17,000,000 | 0.410468 | 0.000274 | ||
05/16/2026, 22:12:00 | 6 | 44,345 | 3,493,613 20.56% | 16,999,984 | 0.16239 | 0.000567 | ||
05/16/2026, 22:11:55 | 7 | 43,211 | 3,300,497 19.44% | 16,983,400 | 0.006312 | 0.00002 | ||
05/16/2026, 22:11:50 | 15 | 51,459 | 4,083,970 24.03% | 17,000,000 | 0.195554 | 0.000798 | ||
05/16/2026, 22:11:45 | 17 | 87,031 | 6,904,547 40.62% | 17,000,000 | 0.06411 | 0.000442 | ||
05/16/2026, 22:11:40 | 12 | 45,710 | 3,376,910 19.87% | 17,000,000 | 0.055514 | 0.000187 | ||
05/16/2026, 22:11:35 | 15 | 9,724 | 1,188,406 7% | 17,000,000 | 0.066094 | 0.000078 | ||
05/16/2026, 22:11:30 | 5 | 41,426 | 3,230,383 19.01% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/16/2026, 22:11:25 | 11 | 47,378 | 3,634,735 21.39% | 17,000,000 | 0.024678 | 0.000089 | ||
05/16/2026, 22:11:20 | 10 | 82,962 | 4,362,274 25.67% | 17,000,000 | 0.104645 | 0.000456 | ||
05/16/2026, 22:11:10 | 15 | 48,659 | 3,533,362 20.79% | 17,000,000 | 0.134111 | 0.000473 | ||
05/16/2026, 22:11:05 | 8 | 42,455 | 3,314,731 19.5% | 17,000,000 | 0.075778 | 0.000251 | ||
05/16/2026, 22:11:00 | 22 | 50,371 | 4,927,926 28.99% | 17,000,000 | 0.176076 | 0.000867 | ||
05/16/2026, 22:10:55 | 5 | 41,511 | 2,786,152 16.39% | 17,000,000 | 0.006904 | 0.000019 | ||
05/16/2026, 22:10:50 | 11 | 45,216 | 4,035,116 23.74% | 17,000,000 | 0.148331 | 0.000598 | ||
05/16/2026, 22:10:45 | 24 | 50,944 | 4,230,212 24.89% | 17,000,000 | 0.132609 | 0.00056 | ||
05/16/2026, 22:10:40 | 14 | 48,156 | 3,732,683 21.96% | 16,999,984 | 0.059177 | 0.00022 | ||
05/16/2026, 22:10:35 | 16 | 50,891 | 4,223,924 24.88% | 16,983,400 | 0.164968 | 0.000696 | ||
05/16/2026, 22:10:30 | 9 | 43,909 | 3,343,431 19.67% | 17,000,000 | < 0.000001 | < 0.000001 |
