Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 03:31:15 | 17 | 87,746 | 5,208,004 30.64% | 17,000,000 | 0.139249 | 0.000725 | ||
05/18/2026, 03:31:10 | 13 | 58,235 | 10,924,902 64.27% | 17,000,000 | 0.053902 | 0.000588 | ||
05/18/2026, 03:31:05 | 6 | 5,467 | 1,093,014 6.43% | 17,000,000 | 0.653714 | 0.000714 | ||
05/18/2026, 03:31:00 | 26 | 43,027 | 9,679,762 56.94% | 17,000,000 | 0.085187 | 0.000824 | ||
05/18/2026, 03:30:55 | 18 | 220,854 | 11,011,634 64.78% | 17,000,000 | 0.159894 | 0.00176 | ||
05/18/2026, 03:30:50 | 3 | 2,561 | 272,626 1.61% | 17,000,000 | 0.977753 | 0.000266 | ||
05/18/2026, 03:30:45 | 16 | 59,220 | 10,946,911 64.4% | 17,000,000 | 0.080013 | 0.000875 | ||
05/18/2026, 03:30:40 | 12 | 64,018 | 5,348,578 31.47% | 17,000,000 | 0.139746 | 0.000747 | ||
05/18/2026, 03:30:35 | 20 | 139,935 | 13,316,565 78.34% | 17,000,000 | 0.16438 | 0.002188 | ||
05/18/2026, 03:30:30 | 2 | 1,617 | 171,798 1.02% | 17,000,000 | 1.08702 | 0.000186 | ||
05/18/2026, 03:30:25 | 15 | 59,562 | 11,033,712 64.91% | 17,000,000 | 0.095203 | 0.00105 | ||
05/18/2026, 03:30:20 | 5 | 4,671 | 472,870 2.79% | 17,000,000 | 1.158457 | 0.000547 | ||
05/18/2026, 03:30:15 | 11 | 68,232 | 4,282,677 25.2% | 17,000,000 | 0.280863 | 0.001202 | ||
05/18/2026, 03:30:10 | 8 | 33,143 | 8,421,125 49.54% | 17,000,000 | 0.065557 | 0.000552 | ||
05/18/2026, 03:30:05 | 7 | 43,251 | 3,459,370 20.35% | 17,000,000 | 0.214486 | 0.000741 | ||
05/18/2026, 03:30:00 | 10 | 56,480 | 10,256,219 60.34% | 17,000,000 | 0.144864 | 0.001485 | ||
05/18/2026, 03:29:55 | 15 | 52,085 | 5,076,121 29.86% | 17,000,000 | 0.422259 | 0.002143 | ||
05/18/2026, 03:29:50 | 16 | 52,597 | 4,953,443 29.14% | 17,000,000 | 0.313879 | 0.001554 | ||
05/18/2026, 03:29:45 | 19 | 61,188 | 11,061,728 65.07% | 17,000,000 | 0.095392 | 0.001055 | ||
05/18/2026, 03:29:40 | 4 | 79,083 | 3,617,729 21.29% | 17,000,000 | < 0.000001 | < 0.000001 |
