Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 22:29:15 | 29 | 75,257 | 5,708,982 33.59% | 17,000,000 | 186.269581 | 1.063409 | ||
05/18/2026, 22:29:10 | 15 | 51,265 | 8,253,666 48.56% | 17,000,000 | 0.021449 | 0.000177 | ||
05/18/2026, 22:29:05 | 24 | 46,972 | 11,416,242 67.16% | 17,000,000 | 0.047616 | 0.000543 | ||
05/18/2026, 22:29:00 | 30 | 137,181 | 8,008,753 47.12% | 17,000,000 | 0.014811 | 0.000118 | ||
05/18/2026, 22:28:55 | 28 | 27,144 | 9,231,319 54.31% | 17,000,000 | 0.073748 | 0.00068 | ||
05/18/2026, 22:28:50 | 11 | 9,349 | 1,002,664 5.9% | 17,000,000 | 0.593244 | 0.000594 | ||
05/18/2026, 22:28:45 | 29 | 83,911 | 12,916,103 75.98% | 17,000,000 | 0.030591 | 0.000395 | ||
05/18/2026, 22:28:40 | 18 | 39,965 | 9,020,442 53.07% | 17,000,000 | 0.026522 | 0.000239 | ||
05/18/2026, 22:28:35 | 30 | 94,236 | 7,617,411 44.81% | 17,000,000 | 0.287884 | 0.002192 | ||
05/18/2026, 22:28:30 | 24 | 29,885 | 9,407,740 55.34% | 17,000,000 | 0.038828 | 0.000365 | ||
05/18/2026, 22:28:25 | 18 | 68,373 | 4,486,057 26.39% | 17,000,000 | 0.028408 | 0.000127 | ||
05/18/2026, 22:28:20 | 20 | 41,371 | 9,222,360 54.25% | 17,000,000 | 0.033938 | 0.000312 | ||
05/18/2026, 22:28:15 | 22 | 55,618 | 4,616,205 27.16% | 17,000,000 | 0.120251 | 0.000555 | ||
05/18/2026, 22:28:10 | 16 | 50,928 | 4,453,063 26.2% | 17,000,000 | 0.026279 | 0.000117 | ||
05/18/2026, 22:28:05 | 31 | 75,170 | 13,270,607 78.07% | 16,999,984 | 0.048896 | 0.000648 | ||
05/18/2026, 22:28:00 | 25 | 57,315 | 5,665,291 33.36% | 16,983,400 | 0.212668 | 0.001204 | ||
05/18/2026, 22:27:55 | 26 | 63,631 | 11,059,202 65.06% | 17,000,000 | 0.032657 | 0.000361 | ||
05/18/2026, 22:27:50 | 19 | 69,512 | 4,995,119 29.39% | 17,000,000 | 0.084791 | 0.000423 | ||
05/18/2026, 22:27:45 | 28 | 29,192 | 9,465,716 55.69% | 17,000,000 | 0.059279 | 0.000561 | ||
05/18/2026, 22:27:40 | 27 | 94,732 | 5,914,209 34.79% | 17,000,000 | 0.145872 | 0.000862 |
