Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/19/2026, 00:33:15 | 34 | 104,462 | 10,367,032 60.99% | 16,999,984 | 0.210118 | 0.002178 | ||
05/19/2026, 00:33:10 | 28 | 125,498 | 16,664,019 98.12% | 16,983,400 | 0.171014 | 0.002849 | ||
05/19/2026, 00:33:05 | 2 | 2,134 | 192,374 1.14% | 17,000,000 | 0.2 | 0.000038 | ||
05/19/2026, 00:33:00 | 20 | 90,562 | 9,227,837 54.29% | 17,000,000 | 0.12747 | 0.001176 | ||
05/19/2026, 00:32:55 | 27 | 27,564 | 10,393,214 61.14% | 17,000,000 | 0.173495 | 0.001803 | ||
05/19/2026, 00:32:50 | 5 | 4,165 | 1,033,344 6.08% | 17,000,000 | 1.754655 | 0.001813 | ||
05/19/2026, 00:32:45 | 13 | 124,273 | 8,224,705 48.39% | 17,000,000 | 0.08493 | 0.000698 | ||
05/19/2026, 00:32:40 | 15 | 18,573 | 10,745,785 63.22% | 17,000,000 | 0.084311 | 0.000905 | ||
05/19/2026, 00:32:35 | 19 | 127,291 | 7,939,109 46.71% | 17,000,000 | 0.047816 | 0.000379 | ||
05/19/2026, 00:32:30 | 17 | 29,942 | 11,620,862 68.36% | 17,000,000 | 0.145296 | 0.001688 | ||
05/19/2026, 00:32:25 | 43 | 47,536 | 16,443,736 96.73% | 17,000,000 | 0.100381 | 0.00165 | ||
05/19/2026, 00:32:20 | 8 | 8,145 | 1,512,591 8.9% | 17,000,000 | 0.377518 | 0.000571 | ||
05/19/2026, 00:32:10 | 16 | 92,979 | 8,932,032 52.55% | 17,000,000 | 0.05092 | 0.000454 | ||
05/19/2026, 00:32:05 | 35 | 34,144 | 14,962,006 88.02% | 16,999,984 | 0.037381 | 0.000559 | ||
05/19/2026, 00:32:00 | 33 | 25,122 | 9,212,592 54.25% | 16,983,400 | 0.00012 | 0.000001 | ||
05/19/2026, 00:31:55 | 41 | 40,838 | 14,011,303 82.42% | 17,000,000 | 0.08083 | 0.001132 | ||
05/19/2026, 00:31:50 | 20 | 71,019 | 9,902,187 58.25% | 17,000,000 | 0.030975 | 0.000306 | ||
05/19/2026, 00:31:45 | 19 | 109,258 | 8,066,372 47.45% | 17,000,000 | 0.003478 | 0.000028 | ||
05/19/2026, 00:31:40 | 23 | 167,013 | 12,888,103 75.82% | 16,999,984 | 0.034928 | 0.00045 | ||
05/19/2026, 00:31:35 | 47 | 35,977 | 12,866,419 75.76% | 16,983,400 | 0.027973 | 0.000359 |
