Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/17/2026, 22:03:00 | 5 | 13,926 | 11,961,834 70.37% | 16,999,984 | 0.017446 | 0.000208 | ||
05/17/2026, 22:02:55 | 8 | 80,841 | 4,076,182 24.01% | 16,983,400 | 0.051089 | 0.000208 | ||
05/17/2026, 22:02:50 | 12 | 37,532 | 8,445,220 49.68% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/17/2026, 22:02:45 | 10 | 66,425 | 4,267,399 25.11% | 17,000,000 | 0.054481 | 0.000232 | ||
05/17/2026, 22:02:40 | 1 | 20,335 | 1,288,826 7.59% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/17/2026, 22:02:35 | 39 | 58,582 | 11,922,333 70.14% | 17,000,000 | 0.082278 | 0.00098 | ||
05/17/2026, 22:02:30 | 14 | 51,486 | 3,990,626 23.48% | 17,000,000 | 0.283996 | 0.001133 | ||
05/17/2026, 22:02:25 | 15 | 71,979 | 4,941,497 29.07% | 17,000,000 | 0.159902 | 0.00079 | ||
05/17/2026, 22:02:20 | 22 | 81,814 | 10,954,774 64.44% | 17,000,000 | 0.043634 | 0.000478 | ||
05/17/2026, 22:02:15 | 9 | 27,077 | 2,226,464 13.1% | 17,000,000 | 0.01728 | 0.000038 | ||
05/17/2026, 22:02:10 | 12 | 38,237 | 8,794,787 51.74% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/17/2026, 22:02:05 | 12 | 103,346 | 6,245,110 36.74% | 17,000,000 | 0.032832 | 0.000205 | ||
05/17/2026, 22:02:00 | 24 | 46,289 | 9,949,421 58.53% | 17,000,000 | 0.044034 | 0.000438 | ||
05/17/2026, 22:01:55 | 17 | 15,876 | 1,545,074 9.09% | 17,000,000 | 0.044118 | 0.000068 | ||
05/17/2026, 22:01:50 | 23 | 92,849 | 5,719,781 33.65% | 16,999,984 | 0.020843 | 0.000119 | ||
05/17/2026, 22:01:45 | 24 | 119,842 | 12,107,426 71.29% | 16,983,400 | 0.018495 | 0.000223 | ||
05/17/2026, 22:01:40 | 17 | 125,190 | 5,601,682 32.96% | 17,000,000 | 0.069087 | 0.000387 | ||
05/17/2026, 22:01:35 | 18 | 21,568 | 8,606,897 50.63% | 17,000,000 | 0.099253 | 0.000854 | ||
05/17/2026, 22:01:30 | 19 | 174,735 | 10,193,322 59.97% | 17,000,000 | 2.169345 | 0.022112 | ||
05/17/2026, 22:01:25 | 19 | 36,075 | 10,287,700 60.52% | 17,000,000 | 0.009986 | 0.000102 |
