Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/18/2026, 02:42:02 | transfer | Legacy Transaction | 0KLAY | 0.00107252 | |||||
05/18/2026, 02:42:02 | 0x593b8789 | Legacy Transaction | 0KLAY | 0.08997021 | |||||
05/18/2026, 02:42:01 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00669361 | |||||
05/18/2026, 02:41:59 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00345119 | |||||
05/18/2026, 02:41:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.0643443 | |||||
05/18/2026, 02:41:58 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00539195 | |||||
05/18/2026, 02:41:57 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00150157 | |||||
05/18/2026, 02:41:57 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359308 | |||||
05/18/2026, 02:41:52 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00807161 | |||||
05/18/2026, 02:41:51 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0012139 | |||||
05/18/2026, 02:41:51 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342141 | |||||
05/18/2026, 02:41:51 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00272666 | |||||
05/18/2026, 02:41:50 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
05/18/2026, 02:41:49 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
05/18/2026, 02:41:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06434397 | |||||
05/18/2026, 02:41:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10942973 | |||||
05/18/2026, 02:41:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10942657 | |||||
05/18/2026, 02:41:47 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
05/18/2026, 02:41:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10943031 | |||||
05/18/2026, 02:41:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10943127 |
