Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/18/2026, 20:35:40 | 2 | 899,928,926.20152 | 0KAVA | ||
05/18/2026, 20:35:34 | 3 | 676,577,790.005 | 0KAVA | ||
05/18/2026, 20:35:28 | 1 | 0.0125 | 0KAVA | ||
05/18/2026, 20:35:22 | 2 | 716,099,499.645572 | 0KAVA | ||
05/18/2026, 20:35:16 | 2 | 1,007,079,704.365 | 0KAVA | ||
05/18/2026, 20:35:11 | 0 | 0KAVA | 0KAVA | ||
05/18/2026, 20:35:05 | 0 | 0KAVA | 0KAVA | ||
05/18/2026, 20:34:59 | 2 | 882,032,904.85 | 0KAVA | ||
05/18/2026, 20:34:53 | 2 | 763,900,700.533651 | 0KAVA | ||
05/18/2026, 20:34:48 | 0 | 0KAVA | 0KAVA | ||
05/18/2026, 20:34:42 | 2 | 1,313,940,521.727264 | 0KAVA | ||
05/18/2026, 20:34:36 | 0 | 0KAVA | 0KAVA | ||
05/18/2026, 20:34:30 | 2 | 826,766,857.57 | 0KAVA | ||
05/18/2026, 20:34:24 | 0 | 0KAVA | 0KAVA | ||
05/18/2026, 20:34:18 | 4 | 3,092,863,447.35 | 0KAVA | ||
05/18/2026, 20:34:13 | 1 | 587,196,424.035 | 0KAVA | ||
05/18/2026, 20:34:07 | 1 | 1,792,324,000 | 0KAVA | ||
05/18/2026, 20:34:01 | 0 | 0KAVA | 0KAVA | ||
05/18/2026, 20:33:55 | 0 | 0KAVA | 0KAVA | ||
05/18/2026, 20:33:50 | 1 | 589,558,502.52 | 0KAVA |












