Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/30/2026, 09:11:59 | 22 | 9,251,844 23.13% | 40,000,000 | |
04/30/2026, 09:11:57 | 29 | 12,458,923 31.15% | 40,000,000 | |
04/30/2026, 09:11:55 | 23 | 11,731,158 29.33% | 40,000,000 | |
04/30/2026, 09:11:53 | 27 | 9,035,909 22.59% | 40,000,000 | |
04/30/2026, 09:11:51 | 23 | 7,662,717 19.16% | 40,000,000 | |
04/30/2026, 09:11:49 | 29 | 33,898,111 84.75% | 40,000,000 | |
04/30/2026, 09:11:47 | 20 | 4,541,686 11.36% | 40,000,000 | |
04/30/2026, 09:11:45 | 26 | 13,187,982 32.97% | 40,000,000 | |
04/30/2026, 09:11:43 | 23 | 8,414,976 21.04% | 40,000,000 | |
04/30/2026, 09:11:41 | 28 | 9,264,422 23.17% | 40,000,000 | |
04/30/2026, 09:11:39 | 25 | 9,713,031 24.29% | 40,000,000 | |
04/30/2026, 09:11:37 | 23 | 8,571,170 21.43% | 40,000,000 | |
04/30/2026, 09:11:35 | 24 | 9,492,889 23.74% | 40,000,000 | |
04/30/2026, 09:11:33 | 23 | 8,554,431 21.39% | 40,000,000 | |
04/30/2026, 09:11:31 | 28 | 10,831,922 27.08% | 40,000,000 | |
04/30/2026, 09:11:29 | 31 | 9,659,838 24.15% | 40,000,000 | |
04/30/2026, 09:11:27 | 32 | 10,794,021 26.99% | 40,000,000 | |
04/30/2026, 09:11:25 | 23 | 8,286,480 20.72% | 40,000,000 | |
04/30/2026, 09:11:23 | 24 | 8,603,848 21.51% | 40,000,000 | |
04/30/2026, 09:11:21 | 23 | 10,779,071 26.95% | 40,000,000 |
