Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/17/2026, 17:53:47 | 21 | 7,787,145 19.47% | 40,000,000 | |
05/17/2026, 17:53:45 | 22 | 7,311,190 18.28% | 40,000,000 | |
05/17/2026, 17:53:43 | 16 | 4,340,898 10.86% | 40,000,000 | |
05/17/2026, 17:53:41 | 18 | 29,454,214 73.64% | 40,000,000 | |
05/17/2026, 17:53:39 | 25 | 7,756,343 19.4% | 40,000,000 | |
05/17/2026, 17:53:37 | 12 | 3,997,022 10% | 40,000,000 | |
05/17/2026, 17:53:35 | 22 | 8,105,102 20.27% | 40,000,000 | |
05/17/2026, 17:53:33 | 20 | 7,357,788 18.4% | 40,000,000 | |
05/17/2026, 17:53:31 | 20 | 7,745,990 19.37% | 40,000,000 | |
05/17/2026, 17:53:29 | 19 | 6,999,320 17.5% | 40,000,000 | |
05/17/2026, 17:53:27 | 22 | 9,994,103 24.99% | 40,000,000 | |
05/17/2026, 17:53:25 | 24 | 12,453,900 31.14% | 40,000,000 | |
05/17/2026, 17:53:23 | 24 | 9,363,056 23.41% | 40,000,000 | |
05/17/2026, 17:53:21 | 25 | 9,134,477 22.84% | 40,000,000 | |
05/17/2026, 17:53:19 | 22 | 8,555,899 21.39% | 40,000,000 | |
05/17/2026, 17:53:17 | 21 | 6,846,226 17.12% | 40,000,000 | |
05/17/2026, 17:53:15 | 24 | 8,948,877 22.38% | 40,000,000 | |
05/17/2026, 17:53:13 | 20 | 6,860,251 17.16% | 40,000,000 | |
05/17/2026, 17:53:11 | 23 | 7,134,233 17.84% | 40,000,000 | |
05/17/2026, 17:53:09 | 24 | 9,780,575 24.46% | 40,000,000 |
