Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/18/2026, 08:14:53 | 66 | 14,254,009 35.64% | 40,000,000 | |
05/18/2026, 08:14:51 | 56 | 9,528,628 23.83% | 40,000,000 | |
05/18/2026, 08:14:49 | 69 | 18,943,765 47.36% | 40,000,000 | |
05/18/2026, 08:14:47 | 77 | 14,619,975 36.55% | 40,000,000 | |
05/18/2026, 08:14:45 | 75 | 13,999,292 35% | 40,000,000 | |
05/18/2026, 08:14:43 | 73 | 12,449,758 31.13% | 40,000,000 | |
05/18/2026, 08:14:41 | 87 | 23,705,109 59.27% | 40,000,000 | |
05/18/2026, 08:14:39 | 92 | 16,239,249 40.6% | 40,000,000 | |
05/18/2026, 08:14:37 | 134 | 20,919,285 52.3% | 40,000,000 | |
05/18/2026, 08:14:35 | 157 | 25,936,875 64.85% | 40,000,000 | |
05/18/2026, 08:14:33 | 25 | 13,076,575 32.7% | 40,000,000 | |
05/18/2026, 08:14:31 | 126 | 28,990,678 72.48% | 40,000,000 | |
05/18/2026, 08:14:29 | 110 | 18,413,451 46.04% | 40,000,000 | |
05/18/2026, 08:14:27 | 114 | 14,662,849 36.66% | 40,000,000 | |
05/18/2026, 08:14:25 | 43 | 12,468,093 31.18% | 40,000,000 | |
05/18/2026, 08:14:23 | 85 | 13,186,623 32.97% | 40,000,000 | |
05/18/2026, 08:14:21 | 79 | 12,841,703 32.11% | 40,000,000 | |
05/18/2026, 08:14:19 | 70 | 11,128,022 27.83% | 40,000,000 | |
05/18/2026, 08:14:17 | 83 | 17,388,322 43.48% | 40,000,000 | |
05/18/2026, 08:14:15 | 85 | 13,635,409 34.09% | 40,000,000 |
