Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/17/2026, 10:18:43 | 19 | 4,838,093 12.1% | 40,000,000 | |
05/17/2026, 10:18:41 | 19 | 30,032,827 75.09% | 40,000,000 | |
05/17/2026, 10:18:39 | 28 | 7,735,804 19.34% | 40,000,000 | |
05/17/2026, 10:18:37 | 16 | 4,635,297 11.59% | 40,000,000 | |
05/17/2026, 10:18:35 | 23 | 33,168,134 82.93% | 40,000,000 | |
05/17/2026, 10:18:33 | 27 | 8,308,636 20.78% | 40,000,000 | |
05/17/2026, 10:18:31 | 18 | 3,289,876 8.23% | 40,000,000 | |
05/17/2026, 10:18:29 | 21 | 7,530,061 18.83% | 40,000,000 | |
05/17/2026, 10:18:27 | 28 | 34,833,590 87.09% | 40,000,000 | |
05/17/2026, 10:18:25 | 13 | 3,968,620 9.93% | 40,000,000 | |
05/17/2026, 10:18:23 | 17 | 4,239,005 10.6% | 40,000,000 | |
05/17/2026, 10:18:21 | 24 | 6,289,317 15.73% | 40,000,000 | |
05/17/2026, 10:18:19 | 22 | 4,978,355 12.45% | 40,000,000 | |
05/17/2026, 10:18:17 | 15 | 29,523,733 73.81% | 40,000,000 | |
05/17/2026, 10:18:15 | 22 | 8,059,119 20.15% | 40,000,000 | |
05/17/2026, 10:18:13 | 24 | 8,382,346 20.96% | 40,000,000 | |
05/17/2026, 10:18:11 | 21 | 5,084,600 12.72% | 40,000,000 | |
05/17/2026, 10:18:09 | 21 | 5,495,352 13.74% | 40,000,000 | |
05/17/2026, 10:18:07 | 28 | 33,734,258 84.34% | 40,000,000 | |
05/17/2026, 10:18:05 | 22 | 3,117,691 7.8% | 40,000,000 |
