Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/18/2026, 07:22:29 | 29 | 6,317,085 15.8% | 40,000,000 | |
05/18/2026, 07:22:27 | 38 | 10,727,822 26.82% | 40,000,000 | |
05/18/2026, 07:22:25 | 31 | 4,478,860 11.2% | 40,000,000 | |
05/18/2026, 07:22:23 | 33 | 8,261,116 20.66% | 40,000,000 | |
05/18/2026, 07:22:21 | 46 | 38,259,398 95.65% | 40,000,000 | |
05/18/2026, 07:22:19 | 37 | 9,276,034 23.2% | 40,000,000 | |
05/18/2026, 07:22:17 | 91 | 23,794,193 59.49% | 40,000,000 | |
05/18/2026, 07:22:15 | 41 | 8,348,779 20.88% | 40,000,000 | |
05/18/2026, 07:22:13 | 34 | 5,769,768 14.43% | 40,000,000 | |
05/18/2026, 07:22:11 | 31 | 6,145,317 15.37% | 40,000,000 | |
05/18/2026, 07:22:09 | 43 | 32,069,050 80.18% | 40,000,000 | |
05/18/2026, 07:22:07 | 25 | 4,865,297 12.17% | 40,000,000 | |
05/18/2026, 07:22:05 | 38 | 9,328,545 23.33% | 40,000,000 | |
05/18/2026, 07:22:03 | 27 | 4,886,229 12.22% | 40,000,000 | |
05/18/2026, 07:22:01 | 37 | 31,334,885 78.34% | 40,000,000 | |
05/18/2026, 07:21:59 | 28 | 6,115,016 15.29% | 40,000,000 | |
05/18/2026, 07:21:57 | 39 | 8,815,069 22.04% | 40,000,000 | |
05/18/2026, 07:21:55 | 41 | 9,659,571 24.15% | 40,000,000 | |
05/18/2026, 07:21:53 | 37 | 5,913,796 14.79% | 40,000,000 | |
05/18/2026, 07:21:51 | 47 | 36,745,825 91.87% | 40,000,000 |
