Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/18/2026, 18:05:55 | 95 | 17,930,274 44.83% | 40,000,000 | |
05/18/2026, 18:05:53 | 71 | 9,703,434 24.26% | 40,000,000 | |
05/18/2026, 18:05:51 | 64 | 8,606,863 21.52% | 40,000,000 | |
05/18/2026, 18:05:49 | 68 | 8,684,923 21.72% | 40,000,000 | |
05/18/2026, 18:05:47 | 62 | 8,148,543 20.38% | 40,000,000 | |
05/18/2026, 18:05:45 | 73 | 12,494,172 31.24% | 40,000,000 | |
05/18/2026, 18:05:43 | 70 | 11,615,362 29.04% | 40,000,000 | |
05/18/2026, 18:05:41 | 68 | 11,061,550 27.66% | 40,000,000 | |
05/18/2026, 18:05:39 | 60 | 7,901,482 19.76% | 40,000,000 | |
05/18/2026, 18:05:37 | 75 | 14,432,682 36.09% | 40,000,000 | |
05/18/2026, 18:05:35 | 75 | 14,385,654 35.97% | 40,000,000 | |
05/18/2026, 18:05:33 | 70 | 9,852,492 24.64% | 40,000,000 | |
05/18/2026, 18:05:31 | 75 | 13,133,826 32.84% | 40,000,000 | |
05/18/2026, 18:05:29 | 72 | 13,406,809 33.52% | 40,000,000 | |
05/18/2026, 18:05:27 | 77 | 16,295,711 40.74% | 40,000,000 | |
05/18/2026, 18:05:25 | 81 | 16,048,006 40.13% | 40,000,000 | |
05/18/2026, 18:05:23 | 108 | 22,621,708 56.56% | 40,000,000 | |
05/18/2026, 18:05:21 | 128 | 22,599,143 56.5% | 40,000,000 | |
05/18/2026, 18:05:19 | 111 | 23,625,709 59.07% | 40,000,000 | |
05/18/2026, 18:05:17 | 77 | 29,501,737 73.76% | 40,000,000 |
