Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
12.05.2026 klo 04.18.31 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 04.18.28 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 04.18.24 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 04.18.21 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 04.18.18 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 04.18.15 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 04.18.12 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 04.18.09 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 04.18.05 | 1 | 37 989 | 0 | < 0,000001 | ||
12.05.2026 klo 04.18.02 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 04.17.59 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 04.17.56 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 04.17.52 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 04.17.49 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 04.17.46 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 04.17.43 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 04.17.40 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 04.17.36 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 04.17.33 | 0 | 0 | 0 | 0ETH | ||
12.05.2026 klo 04.17.30 | 0 | 0 | 0 | 0ETH |
