Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
05/19/2026, 15:23:24 | 3 | 119,070 | 0 | 0.000001 | ||
05/19/2026, 15:23:20 | 0 | 0 | 0 | 0ETH | ||
05/19/2026, 15:23:17 | 0 | 0 | 0 | 0ETH | ||
05/19/2026, 15:23:14 | 0 | 0 | 0 | 0ETH | ||
05/19/2026, 15:23:11 | 0 | 0 | 0 | 0ETH | ||
05/19/2026, 15:23:08 | 0 | 0 | 0 | 0ETH | ||
05/19/2026, 15:23:04 | 0 | 0 | 0 | 0ETH | ||
05/19/2026, 15:23:01 | 0 | 0 | 0 | 0ETH | ||
05/19/2026, 15:22:58 | 0 | 0 | 0 | 0ETH | ||
05/19/2026, 15:22:55 | 0 | 0 | 0 | 0ETH | ||
05/19/2026, 15:22:52 | 0 | 0 | 0 | 0ETH | ||
05/19/2026, 15:22:48 | 0 | 0 | 0 | 0ETH | ||
05/19/2026, 15:22:45 | 0 | 0 | 0 | 0ETH | ||
05/19/2026, 15:22:42 | 0 | 0 | 0 | 0ETH | ||
05/19/2026, 15:22:39 | 0 | 0 | 0 | 0ETH | ||
05/19/2026, 15:22:35 | 1 | 119,204 | 0 | 0.000001 | ||
05/19/2026, 15:22:32 | 0 | 0 | 0 | 0ETH | ||
05/19/2026, 15:22:29 | 0 | 0 | 0 | 0ETH | ||
05/19/2026, 15:22:26 | 0 | 0 | 0 | 0ETH | ||
05/19/2026, 15:22:22 | 0 | 0 | 0 | 0ETH |
