Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
2026-05-12 18:47:06 | 0 | 0 | 0 | 0ETH | ||
2026-05-12 18:47:03 | 0 | 0 | 0 | 0ETH | ||
2026-05-12 18:47:00 | 0 | 0 | 0 | 0ETH | ||
2026-05-12 18:46:57 | 0 | 0 | 0 | 0ETH | ||
2026-05-12 18:46:54 | 0 | 0 | 0 | 0ETH | ||
2026-05-12 18:46:50 | 0 | 0 | 0 | 0ETH | ||
2026-05-12 18:46:47 | 0 | 0 | 0 | 0ETH | ||
2026-05-12 18:46:44 | 0 | 0 | 0 | 0ETH | ||
2026-05-12 18:46:41 | 0 | 0 | 0 | 0ETH | ||
2026-05-12 18:46:38 | 0 | 0 | 0 | 0ETH | ||
2026-05-12 18:46:34 | 0 | 0 | 0 | 0ETH | ||
2026-05-12 18:46:31 | 0 | 0 | 0 | 0ETH | ||
2026-05-12 18:46:27 | 1 | 373 198 | 0 | 0,000003 | ||
2026-05-12 18:46:24 | 0 | 0 | 0 | 0ETH | ||
2026-05-12 18:46:21 | 0 | 0 | 0 | 0ETH | ||
2026-05-12 18:46:18 | 1 | 46 571 | 0 | < 0,000001 | ||
2026-05-12 18:46:15 | 0 | 0 | 0 | 0ETH | ||
2026-05-12 18:46:11 | 0 | 0 | 0 | 0ETH | ||
2026-05-12 18:46:08 | 0 | 0 | 0 | 0ETH | ||
2026-05-12 18:46:05 | 0 | 0 | 0 | 0ETH |
