Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 09:05:23 | 155 | 40,489,055 28.93% | 140,000,000 | 475.968573 | 8.995698 | 10.27581933 | ||
05/18/2026, 09:05:22 | 195 | 31,434,048 22.46% | 140,000,000 | 450.178966 | 6.087643 | 8.06330369 | ||
05/18/2026, 09:05:20 | 139 | 42,709,128 30.51% | 140,000,000 | 449.720467 | 8.154201 | 11.05296796 | ||
05/18/2026, 09:05:18 | 240 | 69,734,544 49.82% | 140,000,000 | 432.152491 | 12.72041 | 17.41554595 | ||
05/18/2026, 09:05:16 | 213 | 45,867,437 32.77% | 140,000,000 | 444.304326 | 8.828128 | 11.55097176 | ||
05/18/2026, 09:05:15 | 148 | 33,957,324 24.26% | 140,000,000 | 442.592679 | 6.559318 | 8.46994493 | ||
05/18/2026, 09:05:13 | 221 | 43,948,929 31.4% | 140,000,000 | 452.795286 | 8.842434 | 11.05743317 | ||
05/18/2026, 09:05:11 | 153 | 40,999,215 29.29% | 140,000,000 | 580.014666 | 13.616097 | 10.16404823 | ||
05/18/2026, 09:05:09 | 151 | 34,465,601 24.62% | 140,000,000 | 628.53986 | 13.031255 | 8.63174898 | ||
05/18/2026, 09:05:08 | 153 | 36,361,963 25.98% | 140,000,000 | 490.879531 | 8.652275 | 9.19706812 | ||
05/18/2026, 09:05:06 | 204 | 48,708,156 34.8% | 140,000,000 | 569.419693 | 15.664436 | 12.07094632 | ||
05/18/2026, 09:05:04 | 204 | 34,316,894 24.52% | 140,000,000 | 601.840953 | 12.061598 | 8.5917133 | ||
05/18/2026, 09:05:02 | 136 | 30,708,758 21.94% | 140,000,000 | 612.61691 | 11.179479 | 7.63322537 | ||
05/18/2026, 09:05:01 | 149 | 42,919,617 30.66% | 140,000,000 | 452.889934 | 8.674884 | 10.7629784 | ||
05/18/2026, 09:04:59 | 135 | 43,190,616 30.86% | 140,000,000 | 442.479875 | 8.184558 | 10.92642014 | ||
05/18/2026, 09:04:57 | 157 | 38,731,931 27.67% | 140,000,000 | 485.301074 | 8.904716 | 9.89193108 | ||
05/18/2026, 09:04:55 | 185 | 51,261,150 36.62% | 140,000,000 | 492.150123 | 12.424634 | 12.80354632 | ||
05/18/2026, 09:04:54 | 208 | 62,884,577 44.92% | 140,000,000 | 469.885216 | 13.753358 | 15.79517416 | ||
05/18/2026, 09:04:52 | 219 | 56,000,754 40.01% | 140,000,000 | 530.869455 | 15.568149 | 14.16094056 | ||
05/18/2026, 09:04:50 | 168 | 40,183,351 28.71% | 140,000,000 | 514.897861 | 10.672129 | 10.01819248 |
