Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 01:59:35 | 94 | 22,405,241 16.01% | 140,000,000 | 433.784715 | 4.022156 | 5.69689504 | ||
05/18/2026, 01:59:33 | 128 | 47,455,317 33.9% | 140,000,000 | 407.384539 | 7.499208 | 11.83335424 | ||
05/18/2026, 01:59:32 | 118 | 31,245,562 22.32% | 140,000,000 | 468.698295 | 6.912361 | 7.73237975 | ||
05/18/2026, 01:59:30 | 84 | 19,675,764 14.06% | 140,000,000 | 456.193173 | 4.10196 | 4.87398915 | ||
05/18/2026, 01:59:28 | 98 | 32,356,490 23.12% | 140,000,000 | 408.769591 | 5.126374 | 8.0999752 | ||
05/18/2026, 01:59:26 | 87 | 25,360,960 18.12% | 140,000,000 | 452.491461 | 5.147405 | 6.32821278 | ||
05/18/2026, 01:59:25 | 121 | 32,422,028 23.16% | 140,000,000 | 463.487483 | 6.851591 | 8.17561265 | ||
05/18/2026, 01:59:23 | 103 | 32,067,944 22.91% | 140,000,000 | 449.016142 | 6.22679 | 8.17223357 | ||
05/18/2026, 01:59:21 | 155 | 62,107,234 44.37% | 140,000,000 | 659.693311 | 25.053147 | 15.91857975 | ||
05/18/2026, 01:59:19 | 124 | 45,805,859 32.72% | 140,000,000 | 460.925642 | 9.274166 | 11.83892807 | ||
05/18/2026, 01:59:18 | 199 | 73,250,238 52.33% | 140,000,000 | 427.485368 | 13.089711 | 18.22369335 | ||
05/18/2026, 01:59:16 | 180 | 67,412,771 48.16% | 140,000,000 | 434.395977 | 12.430236 | 16.8536 | ||
05/18/2026, 01:59:14 | 120 | 27,403,923 19.58% | 140,000,000 | 437.59444 | 5.062665 | 6.92913897 | ||
05/18/2026, 01:59:12 | 110 | 37,544,488 26.82% | 140,000,000 | 447.855748 | 7.436752 | 9.37776274 | ||
05/18/2026, 01:59:11 | 105 | 25,389,174 18.14% | 140,000,000 | 427.882312 | 4.44766 | 6.41591757 | ||
05/18/2026, 01:59:09 | 131 | 38,682,855 27.64% | 140,000,000 | 414.980775 | 6.404313 | 9.6483272 | ||
05/18/2026, 01:59:07 | 139 | 36,832,627 26.31% | 140,000,000 | 404.356652 | 5.6162 | 9.27731755 | ||
05/18/2026, 01:59:05 | 102 | 30,998,130 22.15% | 140,000,000 | 403.381166 | 4.612015 | 7.89204616 | ||
05/18/2026, 01:59:04 | 132 | 49,275,848 35.2% | 140,000,000 | 412.338745 | 8.031335 | 12.2870062 | ||
05/18/2026, 01:59:02 | 100 | 24,907,089 17.8% | 140,000,000 | 418.219349 | 4.224009 | 6.19261748 |
