Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 05.04.04 | 218 | 49.546.855 41,29% | 120.000.000 | 222,9 | 6,125777 | 4,91856767 | ||
30/04/2026, 05.04.02 | 162 | 30.072.001 25,07% | 120.000.000 | 232,57 | 3,978378 | 3,01552824 | ||
30/04/2026, 05.04.00 | 181 | 35.492.889 29,58% | 120.000.000 | 237,27 | 4,83015 | 3,59152426 | ||
30/04/2026, 05.03.58 | 185 | 38.926.872 32,44% | 120.000.000 | 213,36 | 4,333424 | 3,97231331 | ||
30/04/2026, 05.03.56 | 200 | 39.979.339 33,32% | 120.000.000 | 211,6 | 4,346423 | 4,11339485 | ||
30/04/2026, 05.03.54 | 226 | 45.795.354 38,17% | 120.000.000 | 200,9 | 4,455051 | 4,7455172 | ||
30/04/2026, 05.03.52 | 263 | 65.636.765 54,7% | 120.000.000 | 196,82 | 6,387205 | 6,53148618 | ||
30/04/2026, 05.03.50 | 222 | 50.531.351 42,11% | 120.000.000 | 204,21 | 5,259227 | 5,0598534 | ||
30/04/2026, 05.03.48 | 271 | 47.781.951 39,82% | 120.000.000 | 206,68 | 5,058992 | 4,81699993 | ||
30/04/2026, 05.03.46 | 175 | 34.489.446 28,75% | 120.000.000 | 204,4 | 3,62185 | 3,42788832 | ||
30/04/2026, 05.03.44 | 253 | 43.528.793 36,28% | 120.000.000 | 209,68 | 4,768406 | 4,35912039 | ||
30/04/2026, 05.03.42 | 217 | 44.157.617 36,8% | 120.000.000 | 214,8 | 5,030067 | 4,45511047 | ||
30/04/2026, 05.03.40 | 288 | 76.234.074 63,53% | 120.000.000 | 192,72 | 6,990053 | 7,70246609 | ||
30/04/2026, 05.03.38 | 264 | 63.312.790 52,77% | 120.000.000 | 199,98 | 6,239977 | 6,42164858 | ||
30/04/2026, 05.03.36 | 271 | 74.094.846 61,75% | 120.000.000 | 197,55 | 7,108446 | 7,52911618 | ||
30/04/2026, 05.03.34 | 195 | 40.264.512 33,56% | 120.000.000 | 208,96 | 4,400031 | 4,01388552 | ||
30/04/2026, 05.03.32 | 190 | 39.241.744 32,71% | 120.000.000 | 201,31 | 3,955277 | 3,94477036 | ||
30/04/2026, 05.03.30 | 149 | 32.186.195 26,83% | 120.000.000 | 210,42 | 3,505709 | 3,26699966 | ||
30/04/2026, 05.03.28 | 201 | 35.725.952 29,78% | 120.000.000 | 212,99 | 4,037953 | 3,57134343 | ||
30/04/2026, 05.03.26 | 140 | 30.656.271 25,55% | 120.000.000 | 198,71 | 2,996745 | 3,09526595 |
