Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/19/2026, 03:29:09 | 5 | 2,890 | 60,000,000 | 495,701 0.83% | 0.012231 | ||
05/19/2026, 03:29:07 | 3 | 1,860 | 60,000,000 | 335,956 0.56% | 0.049848 | ||
05/19/2026, 03:29:05 | 7 | 4,496 | 60,000,000 | 954,762 1.6% | 0.192041 | ||
05/19/2026, 03:29:03 | 2 | 2,224 | 60,000,000 | 344,479 0.58% | -0.000626 | ||
05/19/2026, 03:29:01 | 2 | 1,099 | 60,000,000 | 100,864 0.17% | -0.000869 | ||
05/19/2026, 03:28:59 | 2 | 1,036 | 60,000,000 | 72,344 0.13% | -0.000898 | ||
05/19/2026, 03:28:57 | 1 | 911 | 60,000,000 | 57,418 0.1% | -0.001148 | ||
05/19/2026, 03:28:55 | 6 | 8,293 | 60,000,000 | 1,019,980 1.7% | 0.000973 | ||
05/19/2026, 03:28:53 | 2 | 1,042 | 60,000,000 | 67,230 0.12% | -0.000882 | ||
05/19/2026, 03:28:51 | 6 | 2,118 | 60,000,000 | 523,991 0.88% | 0.00059 | ||
05/19/2026, 03:28:49 | 4 | 8,514 | 60,000,000 | 1,239,308 2.07% | 0.006553 | ||
05/19/2026, 03:28:47 | 8 | 5,972 | 60,000,000 | 1,512,524 2.53% | 0.151505 | ||
05/19/2026, 03:28:45 | 2 | 1,426 | 60,000,000 | 578,580 0.97% | 0.009274 | ||
05/19/2026, 03:28:43 | 6 | 3,302 | 60,000,000 | 723,853 1.21% | -0.000246 | ||
05/19/2026, 03:28:41 | 3 | 1,657 | 60,000,000 | 362,443 0.61% | 0.061331 | ||
05/19/2026, 03:28:39 | 5 | 4,498 | 60,000,000 | 685,966 1.15% | -0.000354 | ||
05/19/2026, 03:28:37 | 2 | 4,497 | 60,000,000 | 556,607 0.93% | -0.000414 | ||
05/19/2026, 03:28:35 | 2 | 1,583 | 60,000,000 | 219,099 0.37% | -0.000751 | ||
05/19/2026, 03:28:33 | 2 | 2,385 | 60,000,000 | 223,801 0.38% | -0.000747 | ||
05/19/2026, 03:28:31 | 4 | 1,277 | 60,000,000 | 114,344 0.2% | -0.000877 |
