Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 21.51.31 | 1 | 150.348 0,76% | 20.000.000 | 0,00008331 | ||
26/04/2026, 21.51.22 | 1 | 41.292 0,21% | 20.000.000 | 0,00002889 | ||
26/04/2026, 21.51.00 | 1 | 43.624 0,22% | 20.000.000 | 0,0000271 | ||
26/04/2026, 21.50.39 | 1 | 802.392 4,02% | 20.000.000 | 0,00002775 | ||
26/04/2026, 21.50.37 | 1 | 21.000 0,11% | 20.000.000 | 0,0000198 | ||
26/04/2026, 21.50.36 | 1 | 46.655 0,24% | 20.000.000 | 0,00002907 | ||
26/04/2026, 21.50.33 | 1 | 323.225 1,62% | 20.000.000 | 0,00005985 | ||
26/04/2026, 21.50.32 | 1 | 105.179 0,53% | 20.000.000 | 0,00011647 | ||
26/04/2026, 21.50.31 | 1 | 89.234 0,45% | 20.000.000 | 0,00008776 | ||
26/04/2026, 21.50.01 | 1 | 136.492 0,69% | 20.000.000 | 0,0002681 | ||
26/04/2026, 21.48.58 | 1 | 41.304 0,21% | 20.000.000 | 0,00003068 | ||
26/04/2026, 21.48.55 | 1 | 150.420 0,76% | 20.000.000 | 0,00009687 | ||
26/04/2026, 21.48.51 | 1 | 245.733 1,23% | 20.000.000 | 0,00010882 | ||
26/04/2026, 21.48.45 | 1 | 41.304 0,21% | 20.000.000 | 0,00003238 | ||
26/04/2026, 21.48.34 | 1 | 246.151 1,24% | 20.000.000 | 0,00011571 | ||
26/04/2026, 21.47.43 | 1 | 21.000 0,11% | 20.000.000 | 0,00002246 | ||
26/04/2026, 21.47.35 | 1 | 396.173 1,99% | 20.000.000 | 0,00008349 | ||
26/04/2026, 21.47.31 | 1 | 59.842 0,3% | 20.000.000 | 0,0000296 | ||
26/04/2026, 21.47.17 | 1 | 41.304 0,21% | 20.000.000 | 0,00003428 | ||
26/04/2026, 21.47.15 | 1 | 37.564 0,19% | 20.000.000 | 0,00002859 |
