Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 09.31.01 | 1 | 45.132 0,23% | 20.000.000 | 0,00003579 | ||
26/04/2026, 09.30.55 | 1 | 41.292 0,21% | 20.000.000 | 0,00002877 | ||
26/04/2026, 09.30.54 | 3 | 93.447 0,47% | 20.000.000 | 0,00007564 | ||
26/04/2026, 09.30.34 | 1 | 31.177 0,16% | 20.000.000 | 0,00002556 | ||
26/04/2026, 09.30.32 | 1 | 105.155 0,53% | 20.000.000 | 0,00011559 | ||
26/04/2026, 09.30.31 | 1 | 89.234 0,45% | 20.000.000 | 0,00008777 | ||
26/04/2026, 09.30.22 | 1 | 41.304 0,21% | 20.000.000 | 0,00003143 | ||
26/04/2026, 09.29.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00004452 | ||
26/04/2026, 09.29.12 | 1 | 41.304 0,21% | 20.000.000 | 0,00002952 | ||
26/04/2026, 09.28.51 | 1 | 21.090 0,11% | 20.000.000 | 0,00002119 | ||
26/04/2026, 09.28.40 | 1 | 41.304 0,21% | 20.000.000 | 0,00002808 | ||
26/04/2026, 09.28.32 | 1 | 21.000 0,11% | 20.000.000 | 0,00001947 | ||
26/04/2026, 09.28.29 | 1 | 44.312 0,23% | 20.000.000 | 0,00002618 | ||
26/04/2026, 09.27.50 | 1 | 21.000 0,11% | 20.000.000 | 0,00004201 | ||
26/04/2026, 09.27.31 | 1 | 246.139 1,24% | 20.000.000 | 0,00009865 | ||
26/04/2026, 09.27.31 | 5 | 195.084 0,98% | 20.000.000 | 0,00013384 | ||
26/04/2026, 09.27.30 | 2 | 75.954 0,38% | 20.000.000 | 0,00005236 | ||
26/04/2026, 09.27.30 | 2 | 75.990 0,38% | 20.000.000 | 0,00005339 | ||
26/04/2026, 09.27.21 | 1 | 37.989 0,19% | 20.000.000 | 0,00002635 | ||
26/04/2026, 09.27.18 | 1 | 41.292 0,21% | 20.000.000 | 0,00003003 |
