Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/29/2026, 21:12:05 | 1 | 21,000 0.11% | 20,000,000 | 0.00000444 | ||
04/29/2026, 21:12:04 | 7 | 265,851 1.33% | 20,000,000 | 0.00004349 | ||
04/29/2026, 21:12:04 | 1 | 37,965 0.19% | 20,000,000 | 0.00000609 | ||
04/29/2026, 21:12:01 | 1 | 37,965 0.19% | 20,000,000 | 0.00000613 | ||
04/29/2026, 21:11:56 | 1 | 21,000 0.11% | 20,000,000 | 0.00002592 | ||
04/29/2026, 21:11:52 | 1 | 21,000 0.11% | 20,000,000 | 0.00000456 | ||
04/29/2026, 21:11:31 | 1 | 21,000 0.11% | 20,000,000 | 0.00002592 | ||
04/29/2026, 21:11:21 | 1 | 38,492 0.2% | 20,000,000 | 0.00000593 | ||
04/29/2026, 21:11:06 | 1 | 41,292 0.21% | 20,000,000 | 0.00000631 | ||
04/29/2026, 21:11:04 | 1 | 119,196 0.6% | 20,000,000 | 0.00000663 | ||
04/29/2026, 21:10:59 | 1 | 206,333 1.04% | 20,000,000 | 0.00001198 | ||
04/29/2026, 21:10:54 | 1 | 267,480 1.34% | 20,000,000 | 0.00001447 | ||
04/29/2026, 21:10:52 | 1 | 45,132 0.23% | 20,000,000 | 0.00000835 | ||
04/29/2026, 21:10:51 | 1 | 46,230 0.24% | 20,000,000 | 0.00000615 | ||
04/29/2026, 21:10:41 | 1 | 38,492 0.2% | 20,000,000 | 0.00000596 | ||
04/29/2026, 21:10:38 | 1 | 41,292 0.21% | 20,000,000 | 0.00000561 | ||
04/29/2026, 21:10:33 | 1 | 21,000 0.11% | 20,000,000 | 0.00000391 | ||
04/29/2026, 21:10:32 | 1 | 102,391 0.52% | 20,000,000 | 0.00002278 | ||
04/29/2026, 21:10:32 | 1 | 89,234 0.45% | 20,000,000 | 0.00001705 | ||
04/29/2026, 21:10:31 | 1 | 41,292 0.21% | 20,000,000 | 0.00000626 |
