Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 20:29:24 | 1 | 116,352 0.59% | 20,000,000 | 0.00000842 | ||
05/01/2026, 20:29:05 | 1 | 21,000 0.11% | 20,000,000 | 0.00002595 | ||
05/01/2026, 20:29:01 | 1 | 245,721 1.23% | 20,000,000 | 0.00002325 | ||
05/01/2026, 20:28:50 | 1 | 41,292 0.21% | 20,000,000 | 0.00000702 | ||
05/01/2026, 20:28:47 | 1 | 246,139 1.24% | 20,000,000 | 0.00002506 | ||
05/01/2026, 20:28:41 | 1 | 120,029 0.61% | 20,000,000 | 0.00000847 | ||
05/01/2026, 20:28:41 | 1 | 27,680 0.14% | 20,000,000 | 0.00001145 | ||
05/01/2026, 20:28:36 | 1 | 38,492 0.2% | 20,000,000 | 0.00000668 | ||
05/01/2026, 20:28:31 | 1 | 21,000 0.11% | 20,000,000 | 0.00000458 | ||
05/01/2026, 20:28:27 | 1 | 38,492 0.2% | 20,000,000 | 0.00000735 | ||
05/01/2026, 20:28:27 | 1 | 370,779 1.86% | 20,000,000 | 0.00001022 | ||
05/01/2026, 20:28:26 | 2 | 280,973 1.41% | 20,000,000 | 0.00001968 | ||
05/01/2026, 20:28:21 | 1 | 122,998 0.62% | 20,000,000 | 0.00000942 | ||
05/01/2026, 20:28:20 | 1 | 41,292 0.21% | 20,000,000 | 0.00000794 | ||
05/01/2026, 20:28:15 | 1 | 21,000 0.11% | 20,000,000 | 0.00000549 | ||
05/01/2026, 20:28:06 | 1 | 24,824 0.13% | 20,000,000 | 0.00000898 | ||
05/01/2026, 20:27:56 | 1 | 30,637 0.16% | 20,000,000 | 0.00000593 | ||
05/01/2026, 20:27:53 | 1 | 116,336 0.59% | 20,000,000 | 0.00001018 | ||
05/01/2026, 20:27:51 | 1 | 119,089 0.6% | 20,000,000 | 0.00000958 | ||
05/01/2026, 20:27:49 | 1 | 41,292 0.21% | 20,000,000 | 0.00000713 |
