Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 13:03:00 | 156 | 59,614 | 18,222,600 30.41% | 59,941,408 | 2.049681 | 0.017977 | ||
05/22/2026, 13:02:48 | 282 | 105,060 | 30,771,607 51.29% | 60,000,000 | 1.365645 | 0.009413 | ||
05/22/2026, 13:02:36 | 166 | 88,886 | 22,616,903 37.7% | 60,000,000 | 1.463765 | 0.008377 | ||
05/22/2026, 13:02:24 | 238 | 108,293 | 28,593,517 47.66% | 60,000,000 | 1.261887 | 0.004634 | ||
05/22/2026, 13:02:12 | 140 | 41,985 | 59,979,076 99.97% | 60,000,000 | 1.138901 | 0.009669 | ||
05/22/2026, 13:02:00 | 174 | 70,508 | 19,673,727 32.79% | 60,000,000 | 1.402447 | 0.007491 | ||
05/22/2026, 13:01:48 | 202 | 62,685 | 18,813,438 31.36% | 60,000,000 | 1.450679 | 0.007131 | ||
05/22/2026, 13:01:36 | 143 | 71,822 | 17,737,541 29.57% | 60,000,000 | 1.429516 | 0.005325 | ||
05/22/2026, 13:01:24 | 381 | 159,250 | 49,315,091 82.2% | 60,000,000 | 1.484099 | 0.021645 | ||
05/22/2026, 13:01:00 | 245 | 90,457 | 27,864,248 46.45% | 60,000,000 | 1.466249 | 0.011471 | ||
05/22/2026, 13:00:48 | 209 | 107,922 | 31,383,725 52.31% | 60,000,000 | 1.478039 | 0.01348 | ||
05/22/2026, 13:00:36 | 243 | 92,990 | 28,442,456 47.41% | 60,000,000 | 1.358578 | 0.008624 | ||
05/22/2026, 13:00:24 | 185 | 73,372 | 20,871,576 34.79% | 60,000,000 | 1.482966 | 0.008053 | ||
05/22/2026, 13:00:12 | 265 | 100,800 | 31,096,311 51.83% | 60,000,000 | 1.421966 | 0.010257 | ||
05/22/2026, 13:00:00 | 215 | 79,008 | 23,230,690 38.72% | 60,000,000 | 1.576769 | 0.010522 | ||
05/22/2026, 12:59:48 | 138 | 67,445 | 19,375,033 32.3% | 59,999,886 | 1.704847 | 0.010249 | ||
05/22/2026, 12:59:36 | 339 | 135,314 | 42,505,203 70.92% | 59,941,351 | 1.5899 | 0.020082 | ||
05/22/2026, 12:59:12 | 241 | 115,053 | 31,320,184 52.21% | 59,999,943 | 1.340048 | 0.007163 | ||
05/22/2026, 12:59:00 | 216 | 89,347 | 59,934,543 99.99% | 59,941,408 | 1.259299 | 0.016267 | ||
05/22/2026, 12:58:36 | 204 | 73,573 | 20,476,630 34.13% | 60,000,000 | 1.404111 | 0.007687 |
