Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 07:54:25 | 9 | 4,772 | 1,624,106 4.07% | < 0.000001 | ||
05/17/2026, 07:54:23 | 10 | 6,522 | 1,955,004 4.89% | < 0.000001 | ||
05/17/2026, 07:54:21 | 8 | 4,625 | 1,511,829 3.78% | < 0.000001 | ||
05/17/2026, 07:54:19 | 12 | 6,923 | 2,171,404 5.43% | < 0.000001 | ||
05/17/2026, 07:54:17 | 15 | 6,717 | 3,044,202 7.62% | < 0.000001 | ||
05/17/2026, 07:54:15 | 14 | 7,739 | 2,141,997 5.36% | < 0.000001 | ||
05/17/2026, 07:54:13 | 12 | 5,124 | 1,532,413 3.84% | < 0.000001 | ||
05/17/2026, 07:54:11 | 14 | 7,442 | 3,085,468 7.72% | < 0.000001 | ||
05/17/2026, 07:54:09 | 11 | 4,863 | 1,488,073 3.73% | < 0.000001 | ||
05/17/2026, 07:54:07 | 14 | 5,310 | 1,619,491 4.05% | < 0.000001 | ||
05/17/2026, 07:54:05 | 9 | 5,446 | 1,861,533 4.66% | < 0.000001 | ||
05/17/2026, 07:54:03 | 10 | 8,736 | 2,016,386 5.05% | < 0.000001 | ||
05/17/2026, 07:54:01 | 10 | 17,940 | 3,515,734 8.79% | < 0.000001 | ||
05/17/2026, 07:53:59 | 10 | 5,980 | 1,787,521 4.47% | < 0.000001 | ||
05/17/2026, 07:53:57 | 7 | 4,458 | 1,444,654 3.62% | < 0.000001 | ||
05/17/2026, 07:53:55 | 9 | 4,722 | 1,462,114 3.66% | < 0.000001 | ||
05/17/2026, 07:53:53 | 9 | 3,641 | 1,334,911 3.34% | < 0.000001 | ||
05/17/2026, 07:53:51 | 10 | 5,502 | 2,514,764 6.29% | < 0.000001 | ||
05/17/2026, 07:53:49 | 10 | 8,538 | 2,752,887 6.89% | < 0.000001 | ||
05/17/2026, 07:53:47 | 10 | 6,193 | 1,729,568 4.33% | < 0.000001 |
