Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/18/2026, 03:53:41 | 6 | 8,617 | 1,931,369 4.83% | < 0.000001 | ||
05/18/2026, 03:53:39 | 5 | 7,135 | 1,563,117 3.91% | < 0.000001 | ||
05/18/2026, 03:53:37 | 6 | 7,708 | 1,470,548 3.68% | < 0.000001 | ||
05/18/2026, 03:53:35 | 5 | 5,810 | 971,116 2.43% | < 0.000001 | ||
05/18/2026, 03:53:33 | 7 | 4,067 | 963,798 2.41% | < 0.000001 | ||
05/18/2026, 03:53:31 | 8 | 8,208 | 1,894,938 4.74% | < 0.000001 | ||
05/18/2026, 03:53:29 | 9 | 7,058 | 1,035,619 2.59% | < 0.000001 | ||
05/18/2026, 03:53:27 | 9 | 11,383 | 2,195,525 5.49% | < 0.000001 | ||
05/18/2026, 03:53:25 | 7 | 6,012 | 1,762,521 4.41% | < 0.000001 | ||
05/18/2026, 03:53:23 | 8 | 6,809 | 1,119,391 2.8% | < 0.000001 | ||
05/18/2026, 03:53:21 | 9 | 7,396 | 1,460,649 3.66% | < 0.000001 | ||
05/18/2026, 03:53:19 | 10 | 8,790 | 1,893,400 4.74% | < 0.000001 | ||
05/18/2026, 03:53:17 | 10 | 8,774 | 2,328,227 5.83% | < 0.000001 | ||
05/18/2026, 03:53:15 | 8 | 5,533 | 1,157,666 2.9% | < 0.000001 | ||
05/18/2026, 03:53:13 | 10 | 6,964 | 1,480,299 3.71% | < 0.000001 | ||
05/18/2026, 03:53:11 | 27 | 9,828 | 2,139,685 5.35% | < 0.000001 | ||
05/18/2026, 03:53:09 | 68 | 22,712 | 4,329,689 10.83% | < 0.000001 | ||
05/18/2026, 03:53:07 | 45 | 10,115 | 2,188,351 5.48% | < 0.000001 | ||
05/18/2026, 03:53:05 | 44 | 12,051 | 2,517,752 6.3% | < 0.000001 | ||
05/18/2026, 03:53:03 | 63 | 15,316 | 3,947,869 9.87% | < 0.000001 |
