Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/18/2026, 06:18:35 | 5 | 4,039 | 622,028 1.56% | < 0.000001 | ||
05/18/2026, 06:18:33 | 6 | 7,373 | 1,263,597 3.16% | < 0.000001 | ||
05/18/2026, 06:18:31 | 5 | 2,907 | 521,902 1.31% | < 0.000001 | ||
05/18/2026, 06:18:29 | 8 | 7,039 | 915,197 2.29% | < 0.000001 | ||
05/18/2026, 06:18:27 | 5 | 4,223 | 665,590 1.67% | < 0.000001 | ||
05/18/2026, 06:18:25 | 6 | 8,258 | 1,476,405 3.7% | < 0.000001 | ||
05/18/2026, 06:18:23 | 6 | 5,783 | 920,735 2.31% | < 0.000001 | ||
05/18/2026, 06:18:21 | 4 | 4,006 | 572,570 1.44% | < 0.000001 | ||
05/18/2026, 06:18:19 | 4 | 2,878 | 486,757 1.22% | < 0.000001 | ||
05/18/2026, 06:18:17 | 6 | 7,282 | 1,050,215 2.63% | < 0.000001 | ||
05/18/2026, 06:18:15 | 5 | 4,406 | 749,724 1.88% | < 0.000001 | ||
05/18/2026, 06:18:13 | 5 | 4,793 | 1,035,243 2.59% | < 0.000001 | ||
05/18/2026, 06:18:11 | 7 | 4,841 | 890,958 2.23% | < 0.000001 | ||
05/18/2026, 06:18:09 | 4 | 4,902 | 828,193 2.08% | < 0.000001 | ||
05/18/2026, 06:18:07 | 4 | 3,814 | 501,823 1.26% | < 0.000001 | ||
05/18/2026, 06:18:05 | 13 | 7,580 | 1,470,956 3.68% | < 0.000001 | ||
05/18/2026, 06:18:03 | 5 | 4,703 | 859,360 2.15% | < 0.000001 | ||
05/18/2026, 06:18:01 | 3 | 2,819 | 439,877 1.1% | < 0.000001 | ||
05/18/2026, 06:17:59 | 7 | 4,614 | 768,109 1.93% | < 0.000001 | ||
05/18/2026, 06:17:57 | 7 | 5,149 | 1,110,911 2.78% | < 0.000001 |
