Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1130 | 05/18/2026, 03:27:33 | 2 | ||
1130 | 05/18/2026, 03:27:33 | 6 | ||
1130 | 05/18/2026, 03:27:32 | 13 | ||
1130 | 05/18/2026, 03:27:32 | 6 | ||
1130 | 05/18/2026, 03:27:32 | 31 | ||
1130 | 05/18/2026, 03:27:31 | 11 | ||
1130 | 05/18/2026, 03:27:31 | 12 | ||
1130 | 05/18/2026, 03:27:31 | 6 | ||
1130 | 05/18/2026, 03:27:31 | 15 | ||
1130 | 05/18/2026, 03:27:30 | 16 | ||
1130 | 05/18/2026, 03:27:30 | 14 | ||
1130 | 05/18/2026, 03:27:30 | 6 | ||
1130 | 05/18/2026, 03:27:29 | 19 | ||
1130 | 05/18/2026, 03:27:29 | 9 | ||
1130 | 05/18/2026, 03:27:29 | 5 | ||
1130 | 05/18/2026, 03:27:29 | 9 | ||
1130 | 05/18/2026, 03:27:28 | 21 | ||
1130 | 05/18/2026, 03:27:28 | 6 | ||
1130 | 05/18/2026, 03:27:28 | 5 | ||
1130 | 05/18/2026, 03:27:28 | 9 |
