Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1130 | 05/17/2026, 10:34:27 | 6 | ||
1130 | 05/17/2026, 10:34:26 | 6 | ||
1130 | 05/17/2026, 10:34:26 | 15 | ||
1130 | 05/17/2026, 10:34:26 | 5 | ||
1130 | 05/17/2026, 10:34:26 | 7 | ||
1130 | 05/17/2026, 10:34:25 | 7 | ||
1130 | 05/17/2026, 10:34:25 | 12 | ||
1130 | 05/17/2026, 10:34:25 | 6 | ||
1130 | 05/17/2026, 10:34:25 | 6 | ||
1130 | 05/17/2026, 10:34:24 | 4 | ||
1130 | 05/17/2026, 10:34:24 | 6 | ||
1130 | 05/17/2026, 10:34:24 | 8 | ||
1130 | 05/17/2026, 10:34:24 | 6 | ||
1130 | 05/17/2026, 10:34:23 | 6 | ||
1130 | 05/17/2026, 10:34:23 | 7 | ||
1130 | 05/17/2026, 10:34:23 | 6 | ||
1130 | 05/17/2026, 10:34:23 | 3 | ||
1130 | 05/17/2026, 10:34:22 | 6 | ||
1130 | 05/17/2026, 10:34:22 | 5 | ||
1130 | 05/17/2026, 10:34:22 | 5 |
