Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 05/19/2026, 07:00:18 | 15 | ||
1132 | 05/19/2026, 07:00:18 | 12 | ||
1132 | 05/19/2026, 07:00:18 | 12 | ||
1132 | 05/19/2026, 07:00:18 | 6 | ||
1132 | 05/19/2026, 07:00:17 | 18 | ||
1132 | 05/19/2026, 07:00:17 | 12 | ||
1132 | 05/19/2026, 07:00:17 | 14 | ||
1132 | 05/19/2026, 07:00:16 | 28 | ||
1132 | 05/19/2026, 07:00:16 | 12 | ||
1132 | 05/19/2026, 07:00:16 | 11 | ||
1132 | 05/19/2026, 07:00:15 | 17 | ||
1132 | 05/19/2026, 07:00:15 | 9 | ||
1132 | 05/19/2026, 07:00:15 | 23 | ||
1132 | 05/19/2026, 07:00:15 | 21 | ||
1132 | 05/19/2026, 07:00:14 | 17 | ||
1132 | 05/19/2026, 07:00:14 | 11 | ||
1132 | 05/19/2026, 07:00:14 | 20 | ||
1132 | 05/19/2026, 07:00:14 | 27 | ||
1132 | 05/19/2026, 07:00:13 | 15 | ||
1132 | 05/19/2026, 07:00:13 | 36 |
