Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 05/19/2026, 16:09:36 | 13 | ||
1132 | 05/19/2026, 16:09:36 | 6 | ||
1132 | 05/19/2026, 16:09:36 | 9 | ||
1132 | 05/19/2026, 16:09:36 | 17 | ||
1132 | 05/19/2026, 16:09:35 | 20 | ||
1132 | 05/19/2026, 16:09:35 | 8 | ||
1132 | 05/19/2026, 16:09:35 | 7 | ||
1132 | 05/19/2026, 16:09:34 | 8 | ||
1132 | 05/19/2026, 16:09:34 | 7 | ||
1132 | 05/19/2026, 16:09:34 | 7 | ||
1132 | 05/19/2026, 16:09:34 | 12 | ||
1132 | 05/19/2026, 16:09:33 | 19 | ||
1132 | 05/19/2026, 16:09:33 | 11 | ||
1132 | 05/19/2026, 16:09:33 | 6 | ||
1132 | 05/19/2026, 16:09:33 | 10 | ||
1132 | 05/19/2026, 16:09:32 | 6 | ||
1132 | 05/19/2026, 16:09:32 | 11 | ||
1132 | 05/19/2026, 16:09:32 | 13 | ||
1132 | 05/19/2026, 16:09:32 | 13 | ||
1132 | 05/19/2026, 16:09:31 | 6 |
