Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 2026-04-30 14:14:47 | 0,794633 | 0,00001435 | |||||
setL1BlockValuesJovian | 2026-04-30 14:14:47 | 0OKB | 0OKB | |||||
swapTokensForExactTokens | 2026-04-30 14:14:46 | 0OKB | 0,00005238 | |||||
approve | 2026-04-30 14:14:46 | 0OKB | 0,00000093 | |||||
setL1BlockValuesJovian | 2026-04-30 14:14:46 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 2026-04-30 14:14:45 | 0OKB | 0,00000269 | |||||
setL1BlockValuesJovian | 2026-04-30 14:14:45 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 2026-04-30 14:14:44 | 0OKB | 0OKB | |||||
verify | 2026-04-30 14:14:43 | 0OKB | 0,00000078 | |||||
approve | 2026-04-30 14:14:43 | 0OKB | 0,00000059 | |||||
setL1BlockValuesJovian | 2026-04-30 14:14:43 | 0OKB | 0OKB | |||||
OKB transfer | 2026-04-30 14:14:42 | 0,65662235 | 0,00000252 | |||||
refund | 2026-04-30 14:14:42 | 0OKB | 0,0000014 | |||||
setL1BlockValuesJovian | 2026-04-30 14:14:42 | 0OKB | 0OKB | |||||
increaseSupplyToAddress | 2026-04-30 14:14:41 | 0OKB | 0,00000158 | |||||
OKB transfer | 2026-04-30 14:14:41 | 0,00280854 | 0,00000042 | |||||
setL1BlockValuesJovian | 2026-04-30 14:14:41 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 2026-04-30 14:14:40 | 0OKB | 0OKB | |||||
OKB transfer | 2026-04-30 14:14:39 | 20,52 | 0,00000042 | |||||
0x64489bf5 | 2026-04-30 14:14:39 | 0OKB | 0,00000267 |
