Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 05/17/2026, 04:32:46 | 0ETH | 0.00000644 | |||||
transmit | 05/17/2026, 04:32:32 | 0ETH | 0.00000831 | |||||
ETH transfer | 05/17/2026, 04:33:18 | < 0.00000001 | 0.00000351 | |||||
swapExactTokensForETH | 05/17/2026, 04:31:10 | 0ETH | 0.00001002 | |||||
swapExactTokensForTokens | 05/17/2026, 04:33:05 | 0ETH | 0.00000443 | |||||
swapExactTokensForTokens | 05/17/2026, 04:32:30 | 0ETH | 0.00000514 | |||||
approve | 05/17/2026, 04:32:25 | 0ETH | 0.00000473 | |||||
setPrices | 05/17/2026, 04:33:02 | 0ETH | 0.00000676 | |||||
exactInputSingle | 05/17/2026, 04:33:11 | 0ETH | 0.00000767 | |||||
safeMint | 05/17/2026, 04:32:09 | 0ETH | 0.00000654 | |||||
ETH transfer | 05/17/2026, 04:32:11 | 0.09054943 | 0.00000395 | |||||
transmit | 05/17/2026, 04:31:54 | 0ETH | 0.00000789 | |||||
removeLiquidity | 05/17/2026, 04:32:27 | 0ETH | 0.0000071 | |||||
withdraw | 05/17/2026, 04:32:35 | < 0.00000001 | 0.00000452 | |||||
exactInputSingle | 05/17/2026, 04:32:52 | 0ETH | 0.00001194 | |||||
swapExactTokensForTokens | 05/17/2026, 04:32:46 | 0ETH | 0.00000443 | |||||
transfer | 05/17/2026, 04:33:02 | 0.09054476 | 0.00000419 | |||||
0x3161b7f6 | 05/17/2026, 04:33:19 | 0ETH | 0.00000391 | |||||
withdraw | 05/17/2026, 04:31:45 | 0ETH | 0.00000771 | |||||
transmit | 05/17/2026, 04:31:29 | 0ETH | 0.00001035 |
