Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 15/05/2026 11:11:41 | 0BNB | 0,00000172 | |||||
0x41db5033 | 15/05/2026 11:11:41 | 0BNB | 0,00004066 | |||||
fillOrderForEthPermit2_9290ce1 | 15/05/2026 11:11:41 | 0BNB | 0,00000275 | |||||
0xed4f17e9 | 15/05/2026 11:11:41 | 0BNB | 0,00000461 | |||||
exactOutputSingle | 15/05/2026 11:11:41 | 0BNB | 0,00000706 | |||||
0x58b17abf | 15/05/2026 11:11:41 | 0BNB | 0,00000156 | |||||
BNB transfer | 15/05/2026 11:11:41 | 0,00299091 | 0,00000105 | |||||
0x3829cab1 | 15/05/2026 11:11:41 | 0BNB | 0,00000788 | |||||
fillOrderForEthPermit2_9290ce1 | 15/05/2026 11:11:41 | 0BNB | 0,00000215 | |||||
swapExactTokensForTokens | 15/05/2026 11:11:41 | 0BNB | 0,00000803 | |||||
requestWithdraw | 15/05/2026 11:11:41 | 0,00001 | 0,00000274 | |||||
fillOrderForEthPermit2_9290ce1 | 15/05/2026 11:11:41 | 0BNB | 0,00000275 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 15/05/2026 11:11:41 | 0BNB | 0,00000522 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 15/05/2026 11:11:41 | 0BNB | 0,00000867 | |||||
exactInputSingle | 15/05/2026 11:11:41 | 0BNB | 0,00000206 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 15/05/2026 11:11:41 | 0BNB | 0,00000522 | |||||
0x30cb17ac | 15/05/2026 11:11:41 | 0BNB | 0,00001977 | |||||
0x58b17abf | 15/05/2026 11:11:41 | 0BNB | 0,00000157 | |||||
play | 15/05/2026 11:11:41 | 0BNB | 0,00002159 | |||||
transfer | 15/05/2026 11:11:41 | 0BNB | 0,00000612 |
