Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
12/05/2026 06:14:06 | transfer | Smart Contract Execution | 0KLAY | 0,00138482 | |||||
12/05/2026 06:14:06 | transfer | Smart Contract Execution | 0KLAY | 0,00138482 | |||||
12/05/2026 06:14:06 | transfer | Smart Contract Execution | 0KLAY | 0,00138482 | |||||
12/05/2026 06:14:06 | transfer | Smart Contract Execution | 0KLAY | 0,00192561 | |||||
12/05/2026 06:14:05 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00335802 | |||||
12/05/2026 06:14:03 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 | |||||
12/05/2026 06:14:02 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
12/05/2026 06:14:02 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 | |||||
12/05/2026 06:14:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423199 | |||||
12/05/2026 06:13:57 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
12/05/2026 06:13:56 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00903804 | |||||
12/05/2026 06:13:56 | approve | Smart Contract Execution | 0KLAY | 0,00127366 | |||||
12/05/2026 06:13:55 | -- | Value Transfer | 1 408,4501225 | 0,0005775 | |||||
12/05/2026 06:13:55 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184549 | |||||
12/05/2026 06:13:50 | -- | Value Transfer | 22 535,207735 | 0,0005775 | |||||
12/05/2026 06:13:49 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0,00135536 | |||||
12/05/2026 06:13:49 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
12/05/2026 06:13:49 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0,00135536 | |||||
12/05/2026 06:13:49 | 0x42f82fc0 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00141005 | |||||
12/05/2026 06:13:46 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00865402 |
