Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
12/05/2026 03:50:47 | 0x3b86de19 | Ethereum Dynamic Fee | 0KLAY | 0,00403009 | |||||
12/05/2026 03:50:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423265 | |||||
12/05/2026 03:50:46 | mint | Smart Contract Execution | 0KLAY | 0,00152885 | |||||
12/05/2026 03:50:45 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00914625 | |||||
12/05/2026 03:50:44 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
12/05/2026 03:50:35 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00865026 | |||||
12/05/2026 03:50:31 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,0642343 | |||||
12/05/2026 03:50:28 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
12/05/2026 03:50:27 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00182132 | |||||
12/05/2026 03:50:27 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
12/05/2026 03:50:26 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
12/05/2026 03:50:25 | addSequencerL2BatchFromOrigin | Ethereum Dynamic Fee | 0KLAY | 0,00722391 | |||||
12/05/2026 03:50:24 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123876 | |||||
12/05/2026 03:50:23 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
12/05/2026 03:50:20 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00907085 | |||||
12/05/2026 03:50:20 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008063 | |||||
12/05/2026 03:50:20 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
12/05/2026 03:50:20 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942866 | |||||
12/05/2026 03:50:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10954097 | |||||
12/05/2026 03:50:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10953621 |
