Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 13/05/2026 16:56:47 | 0OKB | 0,00001007 | |||||
setL1BlockValuesJovian | 13/05/2026 16:56:47 | 0OKB | 0OKB | |||||
dagSwapTo | 13/05/2026 16:56:46 | 0OKB | 0,00000827 | |||||
dagSwapByOrderId | 13/05/2026 16:56:46 | 0OKB | 0,00001185 | |||||
dagSwapByOrderId | 13/05/2026 16:56:46 | 0OKB | 0,00000919 | |||||
setL1BlockValuesJovian | 13/05/2026 16:56:46 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 13/05/2026 16:56:45 | 0OKB | 0,00001007 | |||||
dagSwapTo | 13/05/2026 16:56:45 | 0OKB | 0,00001055 | |||||
approve | 13/05/2026 16:56:45 | 0OKB | 0,00000335 | |||||
dagSwapTo | 13/05/2026 16:56:45 | 0OKB | 0,00001118 | |||||
dagSwapByOrderId | 13/05/2026 16:56:45 | 0OKB | 0,00001146 | |||||
setL1BlockValuesJovian | 13/05/2026 16:56:45 | 0OKB | 0OKB | |||||
0xcfc32570 | 13/05/2026 16:56:44 | 0OKB | 0,00000379 | |||||
dagSwapByOrderId | 13/05/2026 16:56:44 | 0OKB | 0,00000865 | |||||
approve | 13/05/2026 16:56:44 | 0OKB | 0,00000108 | |||||
dagSwapTo | 13/05/2026 16:56:44 | 0OKB | 0,00001118 | |||||
setL1BlockValuesJovian | 13/05/2026 16:56:44 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 13/05/2026 16:56:43 | 0OKB | 0,0000226 | |||||
approve | 13/05/2026 16:56:43 | 0OKB | 0,00000238 | |||||
handleOps | 13/05/2026 16:56:43 | 0OKB | 0,0000178 |
