Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 02.42.15 | 2 | 879 | 30.103 0,01% | 101,68276 | ||
15/05/2026, 02.42.15 | 2 | 2.134 | 247.029 0,01% | 101,68276 | ||
15/05/2026, 02.42.14 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
15/05/2026, 02.42.11 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
15/05/2026, 02.42.09 | 2 | 953 | 1.795.195 0,01% | 101,68276 | ||
15/05/2026, 02.42.09 | 2 | 879 | 30.103 0,01% | 101,68276 | ||
15/05/2026, 02.42.09 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
15/05/2026, 02.42.08 | 2 | 1.054 | 746.704 0,01% | 101,68276 | ||
15/05/2026, 02.42.07 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
15/05/2026, 02.42.04 | 2 | 883 | 27.023 0,01% | 101,68276 | ||
15/05/2026, 02.42.04 | 2 | 2.134 | 244.193 0,01% | 101,68276 | ||
15/05/2026, 02.42.04 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
15/05/2026, 02.42.01 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
15/05/2026, 02.42.01 | 2 | 2.006 | 254.341 0,01% | 101,68276 | ||
15/05/2026, 02.41.58 | 2 | 54.166 | 687.371 0,01% | 101,68276 | ||
15/05/2026, 02.41.54 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
15/05/2026, 02.41.53 | 2 | 953 | 319.131 0,01% | 101,68276 | ||
15/05/2026, 02.41.52 | 2 | 1.092 | 786.748 0,01% | 101,68276 | ||
15/05/2026, 02.41.48 | 2 | 2.842 | 146.211 0,01% | 101,68276 | ||
15/05/2026, 02.41.41 | 2 | 882 | 55.547 0,01% | 101,68276 |
