Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 03.33.40 | 2 | 77.851 | 977.836 0,01% | 101,68276 | ||
15/05/2026, 03.33.36 | 2 | 953 | 361.861 0,01% | 101,68276 | ||
15/05/2026, 03.33.34 | 2 | 1.059 | 797.673 0,01% | 101,68276 | ||
15/05/2026, 03.33.32 | 2 | 953 | 343.549 0,01% | 101,68276 | ||
15/05/2026, 03.33.31 | 2 | 1.059 | 869.263 0,01% | 101,68276 | ||
15/05/2026, 03.33.14 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
15/05/2026, 03.33.06 | 2 | 953 | 360.204 0,01% | 101,68276 | ||
15/05/2026, 03.33.05 | 2 | 1.059 | 797.685 0,01% | 101,68276 | ||
15/05/2026, 03.32.59 | 2 | 953 | 362.216 0,01% | 101,68276 | ||
15/05/2026, 03.32.58 | 2 | 1.059 | 819.476 0,01% | 101,68276 | ||
15/05/2026, 03.32.58 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
15/05/2026, 03.32.50 | 2 | 1.873 | 119.237 0,01% | 101,68276 | ||
15/05/2026, 03.32.44 | 2 | 1.428 | 187.614 0,01% | 101,68276 | ||
15/05/2026, 03.32.41 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
15/05/2026, 03.32.41 | 2 | 1.048 | 726.542 0,01% | 101,68276 | ||
15/05/2026, 03.32.37 | 2 | 953 | 262.768 0,01% | 101,68276 | ||
15/05/2026, 03.32.36 | 2 | 5.399 | 860.863 0,01% | 101,68276 | ||
15/05/2026, 03.32.36 | 2 | 885 | 24.183 0,01% | 101,68276 | ||
15/05/2026, 03.32.35 | 2 | 1.059 | 819.163 0,01% | 101,68276 | ||
15/05/2026, 03.32.34 | 2 | 879 | 49.456 0,01% | 101,68276 |
