Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 11.10.51 | 35 | 6.663.828 16,66% | 11,79 | 0,0000786 | 0,00006243 | ||
12/05/2026, 11.10.50 | 8 | 609.820 1,53% | 14,64 | 0,00000893 | 0,00000576 | ||
12/05/2026, 11.10.49 | 25 | 2.053.080 5,14% | 9,91 | 0,00002035 | 0,00001953 | ||
12/05/2026, 11.10.48 | 23 | 6.011.886 15,03% | 16,47 | 0,00009903 | 0,00005685 | ||
12/05/2026, 11.10.47 | 33 | 4.561.548 11,41% | 145,37 | 0,00066315 | 0,00004306 | ||
12/05/2026, 11.10.46 | 28 | 2.586.490 6,47% | 1,26 | 0,00327153 | 0,00002451 | ||
12/05/2026, 11.10.45 | 33 | 11.023.382 27,56% | 10,57 | 0,00011655 | 0,00010239 | ||
12/05/2026, 11.10.44 | 30 | 2.487.916 6,22% | 127,26 | 0,00031661 | 0,0000232 | ||
12/05/2026, 11.10.43 | 22 | 10.585.302 26,47% | 10,27 | 0,00010878 | 0,00009689 | ||
12/05/2026, 11.10.42 | 21 | 2.057.839 5,15% | 9,76 | 0,00002009 | 0,00001894 | ||
12/05/2026, 11.10.41 | 49 | 18.987.572 47,47% | 15,83 | 0,00030073 | 0,00016737 | ||
12/05/2026, 11.10.40 | 7 | 638.196 1,6% | 9,08 | 0,00000579 | 0,00000567 | ||
12/05/2026, 11.10.39 | 32 | 3.599.534 9% | 24,62 | 0,00008863 | 0,00003207 | ||
12/05/2026, 11.10.38 | 25 | 17.634.817 44,09% | 9,64 | 0,00017003 | 0,00015107 | ||
12/05/2026, 11.10.37 | 31 | 2.972.791 7,44% | 294,24 | 0,00087473 | 0,00002554 | ||
12/05/2026, 11.10.36 | 31 | 1.933.461 4,84% | 356,56 | 0,00068941 | 0,0000167 | ||
12/05/2026, 11.10.35 | 69 | 8.987.263 22,47% | 69,88 | 0,00062805 | 0,00007655 | ||
12/05/2026, 11.10.34 | 7 | 1.186.545 2,97% | 85,61 | 0,00010158 | 0,0000102 | ||
12/05/2026, 11.10.32 | 33 | 13.322.296 33,31% | 8,73 | 0,0001164 | 0,00011314 | ||
12/05/2026, 11.10.31 | 21 | 1.717.084 4,3% | 100,99 | 0,00017341 | 0,00001467 |
