Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/05/2026, 19.59.10 | 43 | 8.051.863 20,13% | 23,47 | 0,00018898 | 0,00012462 | ||
11/05/2026, 19.59.09 | 29 | 2.113.329 5,29% | 40,68 | 0,00008597 | 0,00003288 | ||
11/05/2026, 19.59.08 | 44 | 3.809.222 9,53% | 270,79 | 0,00103151 | 0,0000593 | ||
11/05/2026, 19.59.07 | 37 | 2.764.358 6,92% | 149,94 | 0,00041451 | 0,00004318 | ||
11/05/2026, 19.59.06 | 33 | 2.208.685 5,53% | 15,95 | 0,00003522 | 0,00003467 | ||
11/05/2026, 19.59.05 | 45 | 3.242.770 8,11% | 65,88 | 0,00021366 | 0,00005103 | ||
11/05/2026, 19.59.04 | 28 | 2.907.865 7,27% | 95,28 | 0,00027707 | 0,0000459 | ||
11/05/2026, 19.59.03 | 22 | 4.965.083 12,42% | 68,77 | 0,00034148 | 0,00007815 | ||
11/05/2026, 19.59.02 | 60 | 8.205.664 20,52% | 59,24 | 0,00048617 | 0,00012759 | ||
11/05/2026, 19.59.01 | 6 | 534.831 1,34% | 48,34 | 0,00002585 | 0,00000839 | ||
11/05/2026, 19.59.00 | 25 | 1.994.950 4,99% | 18,67 | 0,00003726 | 0,0000315 | ||
11/05/2026, 19.58.59 | 32 | 3.700.679 9,26% | 356,22 | 0,00131827 | 0,00005849 | ||
11/05/2026, 19.58.58 | 56 | 4.710.090 11,78% | 48,3 | 0,0002275 | 0,00007429 | ||
11/05/2026, 19.58.57 | 12 | 989.132 2,48% | 20,98 | 0,00002075 | 0,00001573 | ||
11/05/2026, 19.58.56 | 30 | 3.139.513 7,85% | 16,32 | 0,00005126 | 0,00005006 | ||
11/05/2026, 19.58.55 | 34 | 2.295.648 5,74% | 18,17 | 0,00004173 | 0,00003678 | ||
11/05/2026, 19.58.54 | 37 | 5.087.046 12,72% | 31,28 | 0,00015915 | 0,00008125 | ||
11/05/2026, 19.58.53 | 29 | 5.192.303 12,99% | 1 | 0,00522608 | 0,00008264 | ||
11/05/2026, 19.58.52 | 74 | 5.765.630 14,42% | 175,97 | 0,00101459 | 0,00009129 | ||
11/05/2026, 19.58.51 | 19 | 1.107.487 2,77% | 28,96 | 0,00003208 | 0,00001768 |
