Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x31311935 | 04/06/2026, 00.40.03 | 0ETH | 0,00000788 | |||||
0x31420000 | 04/06/2026, 00.40.03 | 0ETH | 0,00001161 | |||||
0xc7e3ec2c | 04/06/2026, 00.40.03 | 0ETH | 0,00000018 | |||||
0x02000d00 | 04/06/2026, 00.40.03 | 0ETH | 0,00000021 | |||||
0x02000d00 | 04/06/2026, 00.40.03 | 0ETH | 0,00000021 | |||||
0x02000d00 | 04/06/2026, 00.40.03 | 0ETH | 0,00000019 | |||||
transfer | 04/06/2026, 00.40.03 | 0ETH | 0,00000021 | |||||
0x5919af98 | 04/06/2026, 00.40.03 | 0ETH | 0,0000002 | |||||
0x92669141 | 04/06/2026, 00.40.03 | 0ETH | 0,00000044 | |||||
execute | 04/06/2026, 00.40.03 | 0ETH | 0,00000076 | |||||
execute | 04/06/2026, 00.40.03 | 0,06 | 0,00000075 | |||||
updatePrices | 04/06/2026, 00.40.03 | 0ETH | 0,00000017 | |||||
execute | 04/06/2026, 00.40.03 | 0,05529223 | 0,00000075 | |||||
updatePrices | 04/06/2026, 00.40.03 | 0ETH | 0,00000017 | |||||
0x02000d00 | 04/06/2026, 00.40.03 | 0ETH | 0,00000022 | |||||
aggregate3Value | 04/06/2026, 00.40.03 | 0ETH | 0,00000082 | |||||
execute | 04/06/2026, 00.40.03 | 0ETH | 0,00000073 | |||||
handleOps | 04/06/2026, 00.40.03 | 0ETH | 0,00000977 | |||||
0x50e003be | 04/06/2026, 00.40.03 | 0ETH | 0,00000081 | |||||
0x02000d00 | 04/06/2026, 00.40.03 | 0ETH | 0,00000021 |
